Power Window Switches
NOTE:
Main switch assembly is located on driver's door. Sub-switch is mounted at each passenger's door.
Remove power window switch to be tested. Check continuity in each switch position, between indicated switch terminals. See POWER WINDOW MAIN SWITCH TEST or POWER WINDOW SUB-SWITCH TEST . See Fig 1 , Fig 2 or Fig 3 . Replace switch if continuity is not as specified.
POWER WINDOW MAIN SWITCH TEST
| Switch Position | Continuity Between Terminals No. | ||||
|---|---|---|---|---|---|
| 2-Door | |||||
| Left Window | |||||
| Up | 1 & 9; 6 & 7 | ||||
| Neutral | 6, 7 & 9 | ||||
| Down | 1 & 6; 7 & 9 | ||||
| Right Window | |||||
| Up | 1 & 5; 6 & 7 | ||||
| Neutral | 5, 6 & 7 | ||||
| Down | 1 & 6; 5 & 7 | ||||
| 4-Door | |||||
| Left Front | |||||
| Up | 4 & 11; 6 & 10 | ||||
| Neutral | 4, 6 & 11 | ||||
| Down | 4 & 6; 10 & 11 | ||||
| Right Front | |||||
| Up | 4 & 9; 8 & 10 | ||||
| Neutral | 4, 8 & 9 | ||||
| Down | 4 & 8; 9 & 10 | ||||
| Left Rear | |||||
| Up | 4 & 13; 10 & 12 | ||||
| Neutral | 4, 12 & 13 | ||||
| Down | 4 & 12; 10 & 13 | ||||
| Right Rear | |||||
| Up | 2 & 4; 3 & 13 | ||||
| Neutral | 2, 3 & 4 | ||||
| Down | 2 & 10; 3 & 4 | ||||
| Lock Switch (1) | |||||
| Lock | None | ||||
| Unlock | 5 & 10 | ||||
|
|||||
POWER WINDOW SUB-SWITCH TEST
| Switch Position | Continuity Between Terminals No. |
|---|---|
| Up | 2 & 7; 4 & 6 |
| Neutral | 4 & 6; 5 & 7 |
| Down | 2 & 6; 5 & 7 |