Charging System
CHARGING SYSTEM SPECIFICATION
| Items | Specification | |
|---|---|---|
| Alternator | Rate voltage | 13.5 V, 130A |
| Speed in use | 1, 000 ~ 18, 000 rpm | |
| Voltage regulator | IC regulator built-in type | |
| Regulator setting voltage | 14.2 ~ 14.8 V (500 RPM, 10A, 25°C) | |
| Battery | Type | CMF 80AH |
| Cold cranking amperage [at -18°C (-0.4°F)] | 660 A | |
| Reserve capacity | 145 min | |
| Specific gravity [at 25°C (77°F)] | 1.280 ± 0.01 | |
NOTE:
- COLD CRANKING AMPERAGE is the amperage a battery can deliver for 30 seconds and maintain a terminal voltage of 7.2 V or greater at a specified temperature.
- RESERVE CAPACITY RATING is amount of time a battery can deliver 25A and maintain a minimum terminal voltage of 10.5 V at 26.7°C (80.1°F).