Charging System
ALTERNATOR SPECIFICATIONS - 2.0L
| Items | Specification | |
|---|---|---|
| Rate voltage | 13.5V, 120A | |
| Speed in use | 1, 000 ~ 18, 000 rpm | |
| Voltage regulator | IC Regulator built-in type | |
| Regulator Setting Voltage | External mode | Refer to below graph |
| Internal mode | 14.55 ± 0.3V | |
| Temperature Gradient | External mode | 0 ± 3 mV / °C |
| Internal mode | -3.5 ± 2mV / °C | |
ALTERNATOR SPECIFICATIONS - 2.4L
| Items | Specification | |
|---|---|---|
| Rate voltage | 13.5V, 130A | |
| Speed in use | 1, 000 ~ 18, 000 rpm | |
| Voltage regulator | IC Regulator built-in type | |
| Regulator Setting Voltage | External mode | Refer to below graph |
| Internal mode | 14.55 ± 0.3V | |
| Temperature Gradient | External mode | 0 ± 3 mV / °C |
| Internal mode | -3.5 ± 2mV / °C | |
BATTERY SPECIFICATIONS
| Item | Specification | |
|---|---|---|
| Model type | CMF68L-BCI | |
| Capacity [20HR / 5HR] (AH) | 68 / 54 | |
| Cold Cranking Amperage (A) | 600 (SAE) / 480 (EN) | |
| Reserve Capacity (Min) | 113 | |
NOTE:
- Model type description
- Cold Cranking Ampere (CCA): Cold Cranking Amps is a rating used in the battery industry to define a battery's ability to start an engine in cold temperatures.
- The rating is the number of amps a new, fully charged battery can deliver at -18 °C (-0.4 °F) for 30 seconds, while maintaining a voltage of at least 7.2 volts for a 12 volt battery.
- The higher the CCA rating, the greater the starting power of the battery.
- RESERVE CAPACITY (RC) : Reserve Capacity is a battery industry rating, defining a battery's ability to power a vehicle with an inoperative alternator or fan belt.
- The rating is the number of minutes a battery at 26.7 °C(80 °F) can be discharged at 25 amps and maintain a voltage of 10.5 volts for a 12 volt battery.
- The higher the reserve rating, the longer your vehicle can operate should your alternator or fan belt fail.
Starting System
STARTER SPECIFICATIONS - 2.0L
| Items | Specification | ||
|---|---|---|---|
| Rated voltage | 12 V, 1.2 kW | ||
| The number of pinion teeth | 13 | ||
| Performance [No-load, 11 V] | Ampere | Max. 70 A | |
| Speed | Min. 2, 400 rpm | ||
STARTER SPECIFICATIONS - 2.4L
| Items | Specification | ||
|---|---|---|---|
| Rated voltage | 12 V, 1.2 kW | ||
| The number of pinion teeth | 11 | ||
| Performance [No-load, 11 V] | Ampere | Max. 105 A | |
| Speed | Min. 2, 950 rpm | ||