ECM Terminal Function
CONNECTOR PIN DESCRIPTION (A)
| Pin No | Description | Connected to |
|---|---|---|
| 1 | EGR Cooler Motor (+) | EGR Cooler Motor |
| 2 | - | |
| 3 | Variable Force Solenoid (VFS) [Bank 1/Intake] Control | Variable Force Solenoid (VFS) [Bank 1/Intake] |
| 4 | Variable Force Solenoid (VFS) [Bank 1/Exhaust] Control | Variable Force Solenoid (VFS) [Bank 1/Exhaust] |
| 5 | - | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | Sensor Ground | Engine Coolant Temperature Sensor (ECTS) #2 |
| 11 | - | |
| 12 | Sensor Ground | EGR Cooler Motor |
| 13 | Sensor Ground | Manifold Absolute Pressure Sensor (MAPS) |
| 14 | - | |
| 15 | - | |
| 16 17 | Sensor Ground | Mass Air Flow Sensor (MAFS) |
| 18 | Sensor Power (+5V) | Fuel Tank Pressure Sensor (FTPS) |
| 19 | Sensor Ground | Oil Temperature Sensor (OTS) & Oil Pressure Sensor (OPS) |
| 20 | Sensor Power (+5V) | Mass Air Flow Sensor (MAFS) Thermal Management Module (TMM) Motor |
| 21 | Sensor Power (+5V) | Camshaft Position Sensor (CMPS) [Bank 1/Intake] Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
| 22 | ETC Motor [-] Control | ETC Motor |
| 23 | ETC Motor [+] Control | ETC Motor |
| 24 | EGR Cooler Motor (-) | EGR Cooler Motor |
| 25 | Thermal Management Module (TMM) Motor (+) | Thermal Management Module (TMM) Motor |
| 26 | - | |
| 27 | - | |
| 28 | - | |
| 29 | Thermal Management Module (TMM) Motor Signal Input | Thermal Management Module (TMM) Motor |
| 30 | - | |
| 31 | Engine Coolant Temperature Sensor (ECTS) #2 Signal Input | Engine Coolant Temperature Sensor (ECTS) #2 |
| 32 | Sensor Ground | Throttle Position Sensor (TPS) 1, 2 |
| 33 | - | |
| 34 | - | |
| 35 | - | |
| 36 | - | |
| 37 | Sensor Ground | Engine Coolant Temperature Sensor (ECTS) #1 |
| 38 | Sensor Ground | Thermal Management Module (TMM) Motor |
| 39 | Heated Oxygen Sensor (HO2S) [Virtual ground] | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |
| 40 | Heated Oxygen Sensor (HO2S) [Pumping Cell Voltage] | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |
| 41 | Heated Oxygen Sensor (HO2S) [Adjust voltage] | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |
| 42 | Heated Oxygen Sensor (HO2S) [Nernst Cell Voltage] | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |
| 43 | - | |
| 44 | - | |
| 45 | Thermal Management Module (TMM) Motor (-) | Thermal Management Module (TMM) Motor |
| 46 | - | |
| 47 | - | |
| 48 | - | |
| 49 | - | |
| 50 | - | |
| 51 | - | |
| 52 | - | |
| 53 | - | |
| 54 | - | |
| 55 | Throttle Position Sensor (TPS) 1 Signal Input | Throttle Position Sensor (TPS) 1 |
| 56 | Oil Pressure Sensor (OPS) Signal Input | Oil Temperature Sensor (OTS) & Oil Pressure Sensor (OPS) |
| 57 | Engine Coolant Temperature Sensor (ECTS) #1 Signal Input | Engine Coolant Temperature Sensor (ECTS) #1 |
| 58 | - | |
| 59 | Throttle Position Sensor (TPS) 2 Signal Input | Throttle Position Sensor (TPS) 2 |
| 60 | - | |
| 61 | Ignition Coil (Cylinder #1) Control | Ignition Coil (Cylinder #1) |
| 62 | Ignition Coil (Cylinder #3) Control | Ignition Coil (Cylinder #3) |
| 63 | Ignition Coil (Cylinder #4) Control | Ignition Coil (Cylinder #4) |
| 64 | - | |
| 65 | - | |
| 66 | - | |
| 67 | - | |
| 68 | - | |
| 69 | - | |
| 70 | - | |
| 71 | - | |
| 72 | - | |
| 73 | - | |
| 74 | - | |
| 75 | - | |
| 76 | - | |
| 77 | Oil Temperature Sensor (OTS) Signal Input | Oil Temperature Sensor (OTS) & Oil Pressure Sensor (OPS) |
| 78 | - | |
| 79 | EGR Cooler Motor Feedback Signal Input | EGR Cooler Motor |
| 80 | Manifold Absolute Pressure Sensor (MAPS) Signal Input | Manifold Absolute Pressure Sensor (MAPS) |
| 81 | Sensor Ground | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
| 82 | Sensor Ground | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
| 83 | Mass Air Flow Sensor (MAFS) Signal Input | Mass Air Flow Sensor (MAFS) |
| 84 | Ignition Coil (Cylinder #2) Control | Ignition Coil (Cylinder #2) |
| 85 | - | |
| 86 | - | |
| 87 | - | |
| 88 | - | |
| 89 | - | |
| 90 | - | |
| 91 | - | |
| 92 | - | |
| 93 | - | |
| 94 | - | |
| 95 | - | |
| 96 | - | |
| 97 | - | |
| 98 | - | |
| 99 | Intake Air Temperature Sensor (IATS) Signal input | Intake Air Temperature Sensor (IATS) |
| 100 | Crankshaft Position Sensor (CKPS) Signal Input | Crankshaft Position Sensor (CKPS) |
| 101 | Sensor Ground | Crankshaft Position Sensor (CKPS) |
| 102 | Camshaft Position Sensor (CMPS) [Bank 1/Intake] Signal Input | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
| 103 | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] Signal Input | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
| 104 | Knock Sensor (KS) Signal Input | Knock Sensor (KS) |
| 105 | Sensor Ground | Knock Sensor (KS) |
CONNECTOR PIN DESCRIPTION (B)
| Pin No | Description | Connected to |
|---|---|---|
| 1 | ECM Ground | Chassis Ground |
| 2 | ECM Ground | Chassis Ground |
| 3 | Battery Power (B+) | Battery |
| 4 | ECM Ground | Chassis Ground |
| 5 | Battery Power (B+) | Main Relay |
| 6 | Battery Power (B+) | Main Relay |
| 7 | - | |
| 8 | ||
| 9 | Rail Pressure Sensor (RPS) Signal Input | Rail Pressure Sensor (RPS) |
| 10 | Fuel Tank Pressure Sensor (FTPS) Signal Input | Fuel Tank Pressure Sensor (FTPS) |
| 11 | Sensor Ground | Fuel Tank Pressure Sensor (FTPS) |
| 12 | - | |
| 13 | Accelerator Position Sensor (APS) 2 Signal Input | Accelerator Position Sensor (APS) 2 |
| 14 | Accelerator Position Sensor (APS) 1 Signal Input | Accelerator Position Sensor (APS) 1 |
| 15 | A/C Pressure Transducer (APT) Signal Input | A/C Pressure Transducer (APT) |
| 16 | - | |
| 17 | - | |
| 18 | Fuel Level Sender (FLS) Signal Input | Cluster, Fuel Level Sender (FLS) |
| 19 | - | |
| 20 | - | |
| 21 | - | |
| 22 | - | |
| 23 | Cooling Fan PWM Signal Input | Cooling Fan Motor |
| 24 | High Pressure Pump [Low] | High Pressure Pump |
| 25 | High Pressure Pump [High] | High Pressure Pump |
| 26 | Battery Power (B+) | Ignition Switch |
| 27 | Vehicle Speed Signal Input | Integrated Body Control Unit (IBU) VDC Module |
| 28 | - | |
| 29 | - | |
| 30 | Sensor Ground | Accelerator Position Sensor (APS) 2 |
| 31 | Sensor Ground | Accelerator Position Sensor (APS) 1 |
| 32 | Sensor Ground | A/C Pressure Transducer (APT) |
| 33 | - | |
| 34 | - | |
| 35 | Sensor Ground | Rail Pressure Sensor (RPS) |
| 36 | - | |
| 37 | Sensor Ground | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
| 38 | - | |
| 39 | - | |
| 40 | - | |
| 41 | Injector (Cylinder #3) [-] Control | Injector (Cylinder #3) |
| 42 | Injector (Cylinder #2) [-] Control | Injector (Cylinder #2) |
| 43 | - | |
| 44 | Brake Switch (Test) Signal Input | Brake Switch |
| 45 | P-CAN [Low] | Other Control Module, Data Link Connector (DLC), Multi-Purpose Check Connector |
| 46 | Brake Switch (Lamp) Signal Input | Brake Switch |
| 47 | - | |
| 48 | - | |
| 49 | - | |
| 50 | - | |
| 51 | - | |
| 52 | - | |
| 53 | Sensor Power (+5V) | A/C Pressure Transducer (APT) |
| 54 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] Signal Input | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] Crankshaft Position Sensor (CKPS) |
| 55 | Sensor Power (+5V) | Manifold Absolute Pressure Sensor (MAPS) EGR Cooler Motor |
| 56 | - | |
| 57 | Canister Close Valve (CCV) Control | Canister Close Valve (CCV) |
| 58 | Injector (Cylinder #4) [-] Control | Injector (Cylinder #4) |
| 59 | Injector (Cylinder #1) [-] Control | Injector (Cylinder #1) |
| 60 | Battery Power (B+) | Battery |
| 61 | LIN Communication Input | Electric Water Pump (Engine), Active Air Flap Actuator (LH/RH) |
| 62 | P-CAN [High] | Other Control Module, Data Link Connector (DLC), Multi-Purpose Check Connector |
| 63 | - | |
| 64 | - | |
| 65 | - | |
| 66 | - | |
| 67 | Oil Pressure Control Valve (OPCV) Control | Oil Pressure Control Valve (OPCV) |
| 68 | - | |
| 69 | - | |
| 70 | - | |
| 71 | Sensor Power (+5V) | Accelerator Position Sensor (APS) 1 |
| 72 | - | |
| 73 | Main Relay Control | Main Relay |
| 74 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] Heater Control | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
| 75 | Injector (Cylinder #3) [+] Control | Injector (Cylinder #3) |
| 76 | Injector (Cylinder #2) [+] Control | Injector (Cylinder #2) |
| 77 | H-CAN [High] | Other Control Module, Data Link Connector (DLC), Multi-Purpose Check Connector |
| 78 | H-CAN [Low] | Other Control Module, Data Link Connector (DLC), Multi-Purpose Check Connector |
| 79 | - | |
| 80 | Immobilizer Communication Line | Integrated Body Control Unit (IBU) [Smart Key] |
| 81 | - | |
| 82 | Fuel Pump Relay Control | Fuel Pump Relay |
| 83 | - | |
| 84 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] Heater Control | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |
| 85 | Purge Control Solenoid Valve (PCSV) Control | Purge Control Solenoid Valve (PCSV) |
| 86 | - | |
| 87 | ||
| 88 | Sensor Power (+5V) | Oil Temperature Sensor (OTS) & Oil Pressure Sensor (OPS) Throttle Position Sensor (TPS) 1, 2 Rail Pressure Sensor (RPS) |
| 89 | Sensor Power (+5V) | Accelerator Position Sensor (APS) 2 |
| 90 | - | |
| 91 | - | |
| 92 | Injector (Cylinder #1) [+] Control | Injector (Cylinder #1) |
| 93 | Injector (Cylinder #4) [+] Control | Injector (Cylinder #4) |