Charging System - 1.6L: Alternator: Specifications: Specification
| Item | Specification | |
|---|---|---|
| Nominal output | 13.5V, 130A | |
| Speed in use | 1, 000 - 18, 000 rpm | |
| Voltage regulator | IC Regulator built in type | |
| Regulator Setting Voltage | External mode | Refer to below graph |
| Internal mode | 14.55 ± 0.3V | |
| Temperature Gradient | External mode | 0 ± 3 mV/°C |
| Internal mode | -3.5 ± 2 mV/°C | |
| Target voltage data (COM) | Frequency (Hz) | 115 - 500 |
| Signal type | PWM | |
| Voltage level (V) | High: 3.5 ± 0.2 | |
| Low: 1.5 ± 0.2 | ||
| Electric load (FR) | Frequency (Hz) | 250 ± 38 |
| Signal type | PWM | |
| Current limitation from vehicle (mA) | 2.7 - 7.0 | |
| Pulley type | OAD | |
*Regulator Setting Voltage (External mode)