Torque Specifications
TORQUE SPECIFICATIONS (HITACHI)
| Application | INCH Lbs. (N.m) | |
|---|---|---|
| Battery Cable Stud Nut | 65-87 (7.4-9.8) | |
| Case Through Bolts | 43-57 (4.9-6.4) | |
| Solenoid Bolts | ||
| S114-701C | 57-73 (6.4-8.3) | |
| S114-806 | 57-69 (6.4-7.8) | |
TORQUE SPECIFICATIONS (MITSUBISHI)
| Application | INCH Lbs. (N.m) |
|---|---|
| Battery Cable Stud Nut | 89-106 (10-12) |
| Case Through Bolts | 39-63 (4.4-7.1) |
| Solenoid Bolts | 36-67 (4.1-7.6) |