Idle Speed & Ignition Timing
For adjustment procedures, see D - EFI ADJUSTMENTS article in the ENGINE PERFORMANCE Section.
IDLE SPEED SPECIFICATIONS
| Application | Idle RPM | |||
|---|---|---|---|---|
| Impulse (1) | ||||
| Non-Turbo | 850 | |||
| Turbo | 900 | |||
| Stylus SOHC (1) | ||||
| A/T | 940 | |||
| M/T | 850 | |||
| Stylus DOHC | 850 | |||
|
||||
IGNITION TIMING (Degrees BTDC@RPM)
| Application | Base Timing | ||
|---|---|---|---|
| Impulse & Stylus | (1) 9-11 | ||
|
|||