Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Brake Line Fittings | 9 (12) |
| Front Speed Sensor Cable Lower Bolt | 18 (24) |
| Hydraulic Unit Bracket Bolts | 18 (24) |
| Hydraulic Unit Ground Wire Bolt | 18 (24) |
| Hydraulic Unit Retaining Nuts | 16 (22) |
| Rear Speed Sensor Cable Bolt | 18 (24) |
| Rear Speed Sensor Bolt | 13 (18) |
| Wheel Lug Nut | 87 (118) |
| INCH Lbs. ( N.m) | |
| Front Speed Sensor Bolt | 71 (8) |
| Front Speed Sensor Cable Upper Bolt | 53 (6) |
| "G" Sensor Bolt | 53 (6) |