Code Charts: Notes
NOTE:
To identify ECM connector terminals, see ECM TERMINAL IDENTIFICATION chart. To test ECM power supply, go to TEST NO. 1 chart.
ECM 26-PIN TERMINAL IDENTIFICATION (1)
| Pin No. | Wire Color | Main Connection | ||
|---|---|---|---|---|
| 1 | Light/Green Red | Power | ||
| 2 | Black/Green | Injector Ground | ||
| 3 | Black/Yellow | DLC (ALDL) | ||
| 4 | Blue/Yellow | Idle Input (WOT Switch) | ||
| 5 | Green/Black | AC Input | ||
| 6 | 0 | Not Used | ||
| 7 | Green/Blue | CKP Sensor Signal | ||
| 8 | Light Green/Yellow | Pressure Regulator Control | ||
| 9 | Brown/Yellow | Air Management VSV | ||
| 10 | Light Green | EGR Duty Solenoid | ||
| 11 | Not Used | Not Used | ||
| 12 | White/Black | Injector No. 2 | ||
| 13 | Violet/White | Injector No. 1 | ||
| 14 | Light Green/Black | Power | ||
| 15 | 0 | Not Used | ||
| 16 | 0 | Not Used | ||
| 17 | 0 | Trans Input | ||
| 18 | 0 | Not Used | ||
| 19 | 0 | Not Used | ||
| 20 | White | CKP Sensor Reference | ||
| 21 | White/Green | EGR VSV | ||
| 22 | Green | MIL | ||
| 23 | Green/White | EVAP VSV | ||
| 24 | White/Blue | Injector No. 4 | ||
| 25 | White/Red | Injector No. 3 | ||
| 26 | Black/Green | Injector Ground | ||
|
||||
ECM 22-PIN TERMINAL IDENTIFICATION (1)
| Pin No. | Wire Color | Main Connection | ||
|---|---|---|---|---|
| 1 | Blue | Power Signal | ||
| 2 | Black/Red | Ground (Power, Ignition) | ||
| 3 | Green/Orange | MAP Sensor Reference | ||
| 4 | Red/White | Power (Backup) | ||
| 5 | White/Green | Vehicle Speed Sensor | ||
| 6 | Shield | Oxygen Sensor | ||
| 7 | Black/White | ECT Sensor Ground | ||
| 8 | Brown/White | ECT Sensor Input | ||
| 9 | Blue/White | MAP Sensor Input | ||
| 10 | 0 | Not Used | ||
| 11 | Black | Ground (Power) | ||
| 12 | 0 | Not Used | ||
| 13 | Black/Red | Ground (Power, Ignition) | ||
| 14 | Red | Airflow Sensor (Power) | ||
| 15 | Green/Red | WOT Input (WOT Switch) | ||
| 16 | Yellow/Black | Starter Switch | ||
| 17 | Shield | Airflow Sensor | ||
| 18 | Blue/Red | MAP Sensor Ground | ||
| 19 | Violet | Airflow Sensor Ground | ||
| 20 | Red | Oxygen Sensor Input | ||
| 21 | White | Airflow Sensor Input | ||
| 22 | Black | Ground (Power) | ||
|
||||
CAUTION:
Perform all voltage measurements with ECM harness connector installed. Use a high-impedance voltmeter (10,000 ohm minimum). Verify battery voltage is greater than 11 volts.