Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Brakeline-To-Hydraulic Unit | 12 (16) |
| Hydraulic Unit Ground Cable Bolt | 10 (14) |
| Hydraulic Unit Mounting Nut | 16 (22) |
| Front Wheel Speed Sensor Cable Bolt (Lower) | 18 (24) |
| Front Wheel Speed Sensor Cable Bracket Bolt | 114 (155) |
| Wheel Lug Nut | 87 (118) |
| INCH Lbs. ( N.m) | |
| Front Wheel Speed Sensor Cable Bolt (Upper) | 53 (6) |
| Front Wheel Speed Sensor Mounting Bolt | 95 (11) |
| Rear Wheel Speed Sensor Mounting Bolt | 95 (11) |