Service Specifications
BELT ADJUSTMENT
| Application | Pressure Lbs. (kg) | (1) Deflection In. (mm) | ||
|---|---|---|---|---|
| Alternator Belt | 3.2 (7.0) | .15 (3.8) | ||
| Air Conditioning Belt | 2.9 (6.4) | .17 (4.3) | ||
| Air Pump Belt | 6.9 (15.2) | .22 (5.6) | ||
| Power Steering Belt | 6.4 (14.1) | .16 (4.1) | ||
|
||||
REPLACEMENT INTERVALS
| Component | Miles |
|---|---|
| Oil Filter | 7500 |
| Air Filter | 30, 000 |
| Fuel Filter | 30, 000 |
| Auto. Trans. Fluid Filter | 30, 000 |
| Spark Plugs | 30, 000 |
FLUID CAPACITIES
| Application | Quantity | |
|---|---|---|
| Crankcase (Includes Filter) | 11.4 qts. (10.3L) | |
| Cooling System (Includes Heater) | 21.0 qts. (19.5L) | |
| Auto. Trans. (Dexron) | 19.2 pts. (9.1L) | |
| Rear Axle (SAE 90) | 3.3 pts. (1.6L) | |
| Fuel Tank | ||
| Left | 13 gal. (48L) | |
| Right | 13 gal. (48L) | |