Tune-Up - Diesel: Specifications: Capacities
FLUID CAPACITIES
| Application | Capacity | |
|---|---|---|
| Crankcase (Includes Filter) | 5.5 qts. (5.2L) | |
| Cooling System | 9.0 qts. (8.5L) | |
| Transmission (API GL5 75W-90) | 3.5 qts. (3.3L) | |
| Transfer Case (Dexron II) | ||
| New Process 207 | 2.25 qts. (2.1L) | |
| New Process 228 | 3.0 qts. (2.8L) | |
| Differential (API GL5 75W-90) | 1.25 qts. (1.2L) | |
SYSTEM REFRIGERANT CAPACITIES
| Application | Ounces |
|---|---|
| Cherokee & Wagoneer | 36 |
| Comanche | 32 |