Fault Codes Menu
FAULT CODE IDENTIFICATION
| Fault Code | Fault Condition |
|---|---|
| 1000 | Ignition line low. |
| 1001 | Ignition line high. |
| 1002 | O2 Heater low line. |
| 1004 | Battery voltage low. |
| 1005 | Sensor ground line out of limits. |
| 1013 | MPA line high. |
| 1014 | Fuel pump line low. |
| 1015 | Fuel pump line high. |
| 1016 | MAT sensor line low. |
| 1017 | MAT sensor line high. |
| 1018 | No serial data. |
| 1020 | No sync pulse seen. |
| 1021 | Engine failed to start due to mechanical, fuel or ignition problem. |
| 1022 | Start line low. |
| 1027 | ECU sees wide open throttle. |
| 1028 | ECU does not see wide open throttle. |
| 1031 | ECU sees closed throttle. |
| 1032 | ECU does not see closed throttle. |
| 1037 | TPS circuit reads low. |
| 1038 | Park/neutral line high (A/T). |
| 1039 | Park/neutral line low (A/T). |
| 1040 | Latched B+ line low. |
| 1041 | Latched B+ line high. |
| 1042 | No latched B+ 1/2 volt drop. |
| 1044 | Fault in shift light circuit (M/T). |
| 1047 | Wrong ECU. |
| 1048 | Manual vehicle equipped with automatic ECU. |
| 1049 | Automatic transmission vehicle configuration. |
| 1050 | Idle RPM less than 500. |
| 1051 | Idle RPM greater than 2000. |
| 1052 | MAP sensor out of limits. |
| 1053 | Change in MAP reading out of limits. |
| 1054 | Coolant temperature sensor line low. |
| 1055 | Coolant temperature sensor line high. |
| 1056 | Inactive coolant temperature sensor. |
| 1057 | Knock circuit shorted. |
| 1058 | Knock value out of limits. |
| 1059 | A/C request circuit low. |
| 1060 | A/C request circuit high. |
| 1061 | A/C select circuit low. |
| 1062 | A/C select circuit high. |
| 1063 | A/C clutch circuit low. |
| 1064 | A/C clutch circuit high. |
| 1065 | O2 sensor reads rich. |
| 1066 | O2 sensor reads lean. |
| 1067 | Latch relay circuit low. |
| 1068 | Latch relay circuit high. |
| 1069 | No tach. |
| 1073 | ECU does not see speed sensor. |
| 1200 | Defective ECU or short to voltage. |
| 1201 | Injector short to B+. |
| 1202 | All injectors shorted to ground. |
| 1203 | Injector #1 shorted to ground. |
| 1204 | Injector #2 shorted to ground. |
| 1205 | Injector #3 shorted to ground. |
| 1206 | Injector #4 shorted to ground. |
| 1207 | Injector #5 shorted to ground. |
| 1208 | Injector #6 shorted to ground. |
| 1209 | All injectors open. |
| 1210 | Injector #1 circuit open. |
| 1211 | Injector #2 circuit open. |
| 1212 | Injector #3 circuit open. |
| 1213 | Injector #4 circuit open. |
| 1214 | Injector #5 circuit open. |
| 1215 | Injector #6 circuit open. |
| 1216 | No voltage at ECU from A/C relay. |
| 1217 | No voltage at ECU from O2 heater relay. |
| 1218 | No voltage at ECU from power latch relay. |
| 1219 | No voltage at ECU from shift light. |
| 1220 | No voltage at ECU from EGR solenoid. |
| 1222 | MPA not grounded. |
| 1223 | Checking for open injector feed circuits |
NOTE:
Compare fault code to appropriate diagnostic chart.