Gauge Testing
Compare resistance values of malfunctioning gauge with specifications shown in following tables.
OIL PRESSURE GAUGE RESISTANCES
| Oil Pressure (psi) | Ohms | |
|---|---|---|
| Cherokee, Comanche & Wagoneer | ||
| No Pressure | 1.0 | |
| 40 | 46 | |
| 80 | 87 | |
| Grand Wagoneer | ||
| No Pressure | 0.0 | |
| 60 | 65 | |
| Wrangler | ||
| No Pressure | 1.0 | |
| 40 | 46 | |
| 80 | 90 | |
FUEL GAUGE RESISTANCES
| Application | Ohms | |
|---|---|---|
| Cherokee, Comanche & Wagoneer | ||
| Empty | 1.0 | |
| 1/2 Full | 44 | |
| Full | 88 | |
| Grand Wagoneer | ||
| Empty | 5.5 | |
| Full | 79 | |
| Wrangler | ||
| Empty | 0.0 | |
| 1/2 Full | 44 | |
| Full | 89 | |
TEMPERATURE GAUGE RESISTANCES
| Application & Test Temperature | Ohms | |
|---|---|---|
| Cherokee, Comanche & Wagoneer | ||
| 100°F (38°C) | 1365 | |
| 220°F (104°C) | 93.5 | |
| 260°F (127°C) | 55.1 | |
| Grand Wagoneer | ||
| 186° | 226 | |
| 246° | 82 | |
| Wrangler | ||
| 180°F (38°C) | 298 | |
| 210°F (104°C) | 185 | |
| 240°F (127°C) | 108 | |