Service Intervals & Specifications
REPLACEMENT INTERVALS (1)
| Component | Miles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Air Filter | 30,000 | ||||||||
| Automatic Transmission | 30,000 | ||||||||
| Coolant | (2) | ||||||||
| Fuel Filter (3) | 60,000 | ||||||||
| Manual Transmission | 37,500 | ||||||||
| Oil & Filter | 7500 | ||||||||
| PCV Valve | (4) 60,000 | ||||||||
| Spark Plugs | 30,000 | ||||||||
| Spark Plug Wires | 60,000 | ||||||||
| Transfer Case | 30,000 | ||||||||
|
|||||||||
BELT ADJUSTMENT
| Application | Tension: Lbs. (kg) | |||
|---|---|---|---|---|
| Serpentine Belt | ||||
| New Belts | (1) | |||
| Used Belts | (1) | |||
|
||||