lemon-mirror:
Home >> Jeep >> 2021 >> Cherokee Trailhawk >> Repair and Diagnosis >> Suspension >> Front Suspension & Wheel Alignment >> Wheel Alignment >> Technical Specifications >> Measurement Specifications

Measurement Specifications

NOTE:

All specifications are given in degrees.

NOTE:

All wheel alignments are to be set with the vehicle at curb height. Refer to CURB HEIGHT MEASUREMENT  .

NOTE:

Use service measurement check specifications when doing initial alignment check in service. Service measurement check specifications should be used to determine if the vehicle is out of desired alignment specifications. If a vehicle's measurements are found to be outside of the service measurement check specifications, then it should be aligned using the set-to specifications. No development testing to be done with service measurement check specifications.

Front Wheel Alignment Specifications
  Total Toe** Caster* Cross Caster* Camber* Cross Camber*
FWD  0.10° +/- 0.20° 3.90° +/- 0.45° 0.00° +/- 0.50° -0.49° +/- 0.40° 0.00° +/- 0.50°
AWD  0.10° +/- 0.20° 4.44° +/- 0.45° 0.00° +/- 0.50° -0.51° +/- 0.40° 0.00° +/- 0.50°
LIFTED  0.10° +/- 0.20° 4.42° +/- 0.45° 0.00° +/- 0.50° -0.59° +/- 0.40° 0.00° +/- 0.50°
OVERLAND FWD  0.10° +/- 0.20° 4.44° +/- 0.45° 0.00° +/- 0.50° -0.51° +/- 0.40° 0.00° +/- 0.50°
OVERLAND AWD  0.10° +/- 0.20° 4.38° +/- 0.45° 0.00° +/- 0.50° -0.40° +/- 0.40° 0.00° +/- 0.50°
Notes:
* For reference only. These are nonadjustable angles.
** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe.
Positive toe (+) is toe-in and negative toe (-) is Toe-out.
Rear Wheel Alignment Specifications
  Toe Total Toe** Thrust Angle Camber Cross Camber
FWD  0.08° +/- 0.10° 0.16° +/- 0.15° 0.00° +/- 0.10° -1.00° +/- 0.40° 0.00° +/- 0.40°
AWD  0.08° +/- 0.10° 0.16° +/- 0.15° 0.00° +/- 0.10° -1.00° +/- 0.40° 0.00° +/- 0.40°
LIFTED  0.00° +/- 0.10° 0.00° +/- 0.15° 0.00° +/- 0.10° -1.00° +/- 0.40° 0.00° +/- 0.40°
OVERLAND FWD  0.08° +/- 0.10° 0.16° +/- 0.15° 0.00° +/- 0.10° -1.00° +/- 0.40° 0.00° +/- 0.40°
OVERLAND AWD  0.08° +/- 0.10° 0.16° +/- 0.15° 0.00° +/- 0.10° -1.00° +/- 0.40° 0.00° +/- 0.40°
Notes:
* For reference only. These are nonadjustable angles.
** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe.
Positive toe (+) is toe-in and negative toe (-) is Toe-out.