Measurement Specifications
All specifications are given in degrees.
All wheel alignments are to be set with the vehicle at curb height. Refer to WHEEL ALIGNMENT, STANDARD PROCEDURE .
Use service measurement check specifications when doing initial alignment check in service. Service measurement check specifications should be used to determine if the vehicle is out of desired alignment specifications. If a vehicle's measurements are found to be outside of the service measurement check specifications, then it should be aligned using the set-to specifications. No development testing to be done with service measurement check specifications.
| Front Wheel Alignment Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Tire Size | Total Toe** | Caster - Left | Caster - Right | Cross Caster* | Individual Camber | Cross Camber | |
| FWD | 16 → 19 inch | -0.16° +/- 0.20° | 5.24° +/- 0.50° | 5.24° +/- 0.50° | 0.00° +/- 0.50° | -0.40° +/- 0.50° | 0.00° +/- 0.50° |
| AWD Base | 17 → 19 inch | -0.16° +/- 0.20° | 4.86° +/- 0.50° | 4.86° +/- 0.50° | 0.00° +/- 0.50° | -0.70° +/- 0.50° | 0.00° +/- 0.50° |
| AWD Pedpro | 17 inch | -0.16° +/- 0.20° | 4.81° +/- 0.50° | 4.81° +/- 0.50° | 0.00° +/- 0.50° | -0.45° +/- 0.50° | 0.00° +/- 0.50° |
| AWD Trailhawk | 17 inch | -0.16° +/- 0.20° | 4.86° +/- 0.50° | 4.86° +/- 0.50° | 0.00° +/- 0.50° | -0.52° +/- 0.50° | 0.00° +/- 0.50° |
| * For reference only. These are nonadjustable angles. | |||||||
| ** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. | |||||||
| Positive toe (+) is toe-in and negative toe (-) is Toe-out. | |||||||
AWD Pedpro refers to vehicles equipped with pedestrian protection.
| Rear Wheel Alignment Specifications | ||||||
|---|---|---|---|---|---|---|
| Tire Size | Individual Toe | Total Toe** | Thrust | Individual Camber | Cross Camber | |
| FWD | 16 → 19 inch | 0.10° +/- 0.06° | 0.20° +/- 0.13° | 0.00° +/- 0.10° | -1.10° +/- 0.50° | 0.00° +/- 0.50° |
| AWD Base | 17 → 19 inch | 0.10° +/- 0.06° | 0.20° +/- 0.13° | 0.00° +/- 0.10° | -1.12° +/- 0.50° | 0.00° +/- 0.50° |
| AWD Pedpro | 17 inch | 0.10° +/- 0.06° | 0.20° +/- 0.13° | 0.00° +/- 0.10° | -0.91° +/- 0.50° | 0.00° +/- 0.50° |
| AWD Trailhawk | 17 inch | 0.10° +/- 0.06° | 0.20° +/- 0.13° | 0.00° +/- 0.10° | -0.82° +/- 0.50° | 0.00° +/- 0.50° |
| ** TOTAL TOE is the sum of both the left and right wheel toe settings. TOTAL TOE should be equally split between each wheel on the same axle to ensure the steering wheel is centered after setting toe. | ||||||
| Positive toe (+) is toe-in and negative toe (-) is Toe-out. | ||||||
AWD Pedpro refers to vehicles equipped with pedestrian protection.