3.5L Engine: General: Specification: Notes
GENERAL SPECIFICATIONS
| Description | Specification (3.5) | Limit | |
|---|---|---|---|
| General | |||
| Type | V - type, DOHC | ||
| Number of cylinders | 6 | ||
| Bore | 93.0 mm (3.6614 in.) | ||
| Stroke | 85.8 mm (3.3779 in.) | ||
| Total displacement | 3,497 cc | ||
| Compression ratio | 10.0:1 | ||
| Firing order | 1-2-3-4-5-6 | ||
| Valve timing | |||
| Intake vlave | Opens (BTDC)- | 16.5° | |
| Closes (ABDC) | 55.5° | ||
| Exhaust valve | Opens (BBDC) | 48.5° | |
| Closes (ATDC) | 15.5° | ||
| Camshaft | |||
| Cam height | Intake | 35.098 - 35.298 mm (1.3818 - 1.3897 in.) | |
| Exhaust | 34.81 - 35.01 mm (1.3705 - 1.3783 in.) | ||
| Journal diameter | 25.951 - 25.970 mm (1.0220 - 1.0224 in.) | ||
| Bearing oil clearance | 0.05 - 0.09 mm (0.0007 - 0.0024 in.) | ||
| End play | 0.1 - 0.15 mm (0.0039 - 0.0059 in.) | ||
| Cylinder head | |||
| Flatness of gasket surface | Max. 0.03 mm (0.0012 in.) | 0.05 mm (0.0020 in) | |
| Flatness of maunting surface | Intake | Max. 0.10 mm (0.0039 in.) | 0.10 mm (0.0039 in) |
| Exhaust | Max. 0.15 mm (0.0059 in.) | 0.15 mm (0.0059 in) | |
| Valve guide hole diameter | 0.05 (0.002) OS | 12.05 - 12.068 mm (0.474 - 0.475 in.) | |
| 0.25 (0.010) OS | 12.25 - 12.268 mm (0.482 - 0.483 in.) | ||
| 0.50 (0.020) OS | 12.50 - 12.518 mm (0.492 - 0.493 in.) | ||
| Intake valve seat ring hole diameter | 0.3 (0.012) OS | 36.30 - 36.325 mm (1.429 - 1.430 in.) | |
| 0.6 (0.024) OS | 36.60 - 36.625 mm (1.441 - 1.442 in.) | ||
| Exhaust valve seat ring hole diameter | 0.3 (0.012) OS | 33.30 - 33.325 mm (1.311 - 1.312 in.) | |
| 0.6 (0.024) OS | 33.60 - 33.625 mm (1.323 - 1.324 in.) | ||
| Valve | |||
| Overall length | Intake | 106.28 mm (4.184 in.) | 105.78 mm (4.164 in.) |
| Exhaust | 105.4 mm (4.150 in.) | 104.9 mm (4.130 in.) | |
| Stem diameter | Intake | 6.565 - 6.580 mm (0.258 - 0.259 in.) | |
| Exhaust | 6.530 - 6.550 mm (0.257 - 0.258 in.) | ||
| Face angle | 45° -45.5° | ||
| Margin | Intake | 1.0 mm (0.0394 in.) | 0.5 mm (0.0197 in.) |
| Exhaust | 1.5 mm (0.059 in.) | 0.8 mm (0.0315 in.) | |
| Clearance (stem-to-guide) | Intake | 0.02 - 0.05 mm (0.0009 - 0.0020 in.) | 0.1 mm (0.0039 in.) |
| Exhaust | 0.05 - 0.085 mm (0.0020 - 0.0033 in.) | 0.15 mm (0.0059 in.) | |
| Valve spring | |||
| Free height | 46.4 mm (1.8268 in.) | 45.4 mm (1.787 in.) | |
| Load | 24.0 kg / 37.9 mm (53 lb /1.492 in.) | - | |
| Out of squareness | Max 2° | 4° | |
| Piston | |||
| Diameter (Standard) | 92.97 - 92.98 mm (3.6602 - 3.6606 in) | ||
| Clearance (Piston-to-cylinder) | 0.03 - 0.05 mm (0.0012 - 0.0020 in) | ||
| Ring groove width | No.1 | 1.530 - 1.550 mm (0.0602 - 0.0610 in) | |
| No.2 | 1.510 - 1.530 mm (0.0594 - 0.0602 in) | ||
| Oil | 3.010 - 3.030 mm (0.1185 - 0.1193 in) | ||
| Piston for service | 0.25 mm (0.010 in), 0.50 mm (0.020 in) Oversize | ||
| Piston ring | |||
| Number of rings per piston | 3 | ||
| Compression ring | 2 | ||
| Oil ring | 1 | ||
| Compression ring type | No.1 | Barrel type, steel | |
| No.2 | Taper type, special cast iron | ||
| Oil ring type | 3-piece type | ||
| Ring end gap | No.1 | 0.20 - 0.30 mm (0.0079 - 0.0118 in) | 0.8 mm (0.0315 in) |
| No.2 | 0.45 - 0.60 mm (0.0177 - 0.0236 in.) | 0.8 mm (0.0315 in) | |
| Oil ring side rail | 0.2 - 0.7 mm (0.0079 - 0.0276 in.) | 1.0 mm (0.0394 in) | |
| Ring side clearance | No.1 | 0.04 - 0.08 mm (0.0016 - 0.0031 in.) | 0.1 mm (0.0039 in) |
| No.2 | 0.02 - 0.06 mm (0.0008 - 0.0024 in.) | 0.1 mm (0.0039 in) | |
| Ring for service | 0.25 mm (0.010 in.), 0.50 mm (0.020 in.) Oversize | ||
| Connecting rod | |||
| Side clearance (Big end) | 0.10 - 0.25 mm (0.0039 - 0.0098 in.) | ||
| Bend | 0.05 mm or less/100 mm (0.0020 in. or less/3.937 in.) | ||
| Twist | 0.1 mm or less/100 mm (0.0039 in. or less/3.937 in.) | ||
| Bearing | Oil clearance | 0.022 - 0.040 mm (0.0009 - 0.0016 in.) | 0.1 mm (0.0039 in.) |
| Pin diameter | 21.974 - 21.985 mm (0.8651 - 0.8655 in.) | ||
| Crankshaft | |||
| Journal O.D. | 63.982 - 64.00 mm (2.519 - 2.5197 in.) | ||
| Pin O.D. | 54.982 - 55.00 mm (2.165 - 2.1653 in.) | ||
| Out - of - roundness of journal and pin | Max. 0.03 mm (0.0012 in.) | ||
| Taper of journal and pin | Max. 0.005 mm (0.0002 in.) | ||
| End play | 0.05 - 0.25 mm (0.002 - 0.0098 in.) | 0.3 mm (0.012 in.) | |
| Main bearing | Oil clearance | 0.018 - 0.036 mm (0.0007 - 0.0014 in.) | |
| Cylinder block | |||
| Cylinder bore | 93 mm (3.661 in.) | ||
| Flatness of gasket surface | Max. 0.05 mm (0.002 in.) | ||
| Out - of - round and taper | Max. 0.02 mm (0.0008 in.) | 0.05 mm (0.002 in) | |
| Oil pump | |||
| Side clearance | Body clearance | 0.100 - 0.181 mm (0.0039 - 0.0071 in.) | |
| Side clearance | 0.040 - 0.095 mm (0.0016 - 0.0037 in.) | ||
| Tip clearance | 0.06 - 0.018 mm (0.0024 - 0.0071 in.) | ||
| Relief spring | |||
| Free length | 46.3 mm (1.823 in.) | ||
| Load | 6.9 kg/39.1 mm (15.2 lb. /1.54 in.) | ||
| Oil filter type | Cartridge, full flow | ||
| Engine oil pressure | 80 kPa (0.8 kg/cm2
, 11.4 psi) or more (at idle) [Conditions : Oil temperature is 90 to 100°C (194 to 212°F)] |
||
| Cooling method | Engine coolant cooling, forced circulation with electric fan | ||
| Cooling system | |||
| Quantity | 10.2 lit (10.78 U.S.qts., 8.9 lmp.qts) | ||
| Thermostat | |||
| Type | Wax pellet type with jiggle valve | ||
| Normal opening temperature | 82°C (179.6°F) | ||
| Opening temperature range | 80°C - 84°C (176 - 183.2°F) | ||
| Wide open temperature | 95°C (203°F) | ||
| Radiator cap | |||
| Main valve opening pressure | 86.1 - 124.5 kPa (0.98 - 1.27 kg/cm2 , 13.94 - 18.06 psi) | ||
| Main valve closing pressure | 83.4 kPa (0.85 kg/cm2 , 12.1 psi) | ||
| Vacuum valve opening pressure | - 6.86 kPa (- 0.07 kg/cm2 -1.00 psi) | ||
| Air cleaner | |||
| Type | Dry type | ||
| Element | Unwoven cloth type | ||
| Exhaust pipe | |||
| Muffler | Expansion resonance type | ||
| Suspension system | Rubber hangers | ||