Brake System - General: Specifications
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Master Cylinder | |
| Type | Tandem type |
| I.D. | 22.22 mm (0.875 in) |
| Piston stroke | 29-31 mm |
| Fluid level warning sensor | Provided |
| Proportioning valve (CBS) | |
| Cut-in pressure (Split point) | 30 kg/cm2 (2.94 MPa, 427 psi) |
| Decompression ratio | 0.27: 1 |
| Brake booster | |
| Type | Vacuum |
| Effective diameter | 254 mm (10 in) |
| Boosting ratio | 7: 1 |
| Front brake (Disc) | |
| Type | Floating type with ventilated disc |
| Disc O.D. | 256 mm (10 in) |
| Disc thickness | 22 mm (0.87 in) |
| Pad thickness | 11 mm (0.43 in) |
| Cylinder type | Single piston |
| Cylinder I.D. | ø54 mm (2.12 in) |
| Rear brake (Disc) | |
| Type | Floating type with solid disc |
| Disc O.D. | 262 mm (10.3 in) |
| Disc thickness | 10 mm (0.39 in) |
| Pad thickness | 10 mm (0.39 in) |
| Cylinder type | Single piston |
| Cylinder I.D. | 31 mm (1.22 in) |
| Rear brake (Drum) | |
| Type | Leading trailing |
| Drum I.D | 203.2 mm (8 in) |
| Brake lining thickness | 4.3 mm (0.17 in) |
| Clearance adjustment | Automatic |
| Parking Brake | |
| Actuation | Mechanical brake acting on rear wheels |
| Type | Lever |
| Drum I.D. | 168 mm (6.61 in) |
NOTE:
ABS: Anti-Lock Brake System
CBS: Conventional Brake System
CBS: Conventional Brake System