lemon-mirror:
Home >> Kia >> 2021 >> Sorento Hybrid EX >> Repair and Diagnosis >> Engine Performance >> Engine Control Systems >> Engine Control/Fuel System - General Information (HEV) >> Specifications >> Tightening Torque >> Engine Control System

Engine Control System

Item N.m kgf.m lb.ft
Accelerator pedal mounting bolt and nut 8.9 - 13.7 0.9 - 1.4 6.5 - 10.1
Air Flow Sensor (AFS) mounting bolt 3.9 - 5.9 0.4 - 0.6 2.2 - 3.6
Boost Pressure Sensor (BPS) 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Crankshaft Position Sensor (CKPS) mounting bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Camshaft Position Sensor (CMPS) mounting bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
CVVD actuator 19.0 - 24.5 1.9 - 2.5 13.8 - 18.1
Electric Waste Gate Actuator (EWGA) bolt 12.7 - 13.7 1.3 - 1.4 9.4 - 10.1
Electric Recirculation Control Valve (E-RCV) bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
ECM bracket mounting bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
ECM mounting bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
ETC module mounting bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Engine Coolant Temperature Sensor (ECTS) mounting bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Heated Oxygen Sensor (HO2S) 39.2 - 49.0 4.0 - 5.0 28.9 - 36.2
Knock Sensor (KS) mounting bolt 19.0 - 24.5 1.9 - 2.5 13.8 - 18.1
Mass Absolute Pressure Sensor & Intake Air Temperature Sensor (MAPS & IATS) mounting bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Oil Pressure & Temperature Sensor (OPTS) 34.3 - 38.2 3.5 - 3.9 25.3 - 28.2
Variable Force Solenoid (VFS) mounting bolt 9.8 - 11.8 1.0 - 1.2 7.2 - 8.7