Automatic Transmission
| Item | Specification | |||
|---|---|---|---|---|
| Transmission model | A8LF1 | |||
| Engine model | LAMBDA II 3.8 GDI (Gasoline) | |||
| Clutch type | Torque converter | |||
| Torque converter size | Ø260 mm (10.2362 in.) | |||
| Oil pump type | Megafloid | |||
| Driver system | FWD/AWD | |||
| Gear ratio | 1st | 4.808 | ||
| 2nd | 2.901 | |||
| 3rd | 1.864 | |||
| 4th | 1.424 | |||
| 5th | 1.219 | |||
| 6th | 1.000 | |||
| 7th | 0.799 | |||
| 8th | 0.648 | |||
| Reverse | 3.425 | |||
| Final gear ratio | FWD: 3.510/AWD: 3.648 | |||
| Component elements | Oil filter | 1 unit | ||
| Clutch | 4 units | |||
| Brake | 2 units | |||
| Planetary gear | 3 units | |||
| Solenoid valve | 8 units (Direct control (1)VFS: 5, Indirect control VFS: 2, ON/OFF: 1) | |||
*ATF: Automatic Transaxle Fluid
|
||||