Body & Frame: Seats: Seating: Seating: Specifications
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft |
|---|---|---|
| Adaptor bracket - cushion frame screw | 45 | 33 |
| Cushion frame - pretensioner bolt | 45 | 33 |
| Front seat armrest Torx bolt | 10 | 7 |
| Front seat control switch screws | 1 | 1 |
| Front seat cushion bolts | 25 | 18 |
| Front seat tilt motor bolts | 10 | 7 |
| Heater mat control unit bracket screws | 3 | 2 |
| Front seat Torx bolts* | 40 | 30 |
| Front seat height adjustment motor nuts | 25 | 18 |
| Rear center seat belt attachment bolt | 47 | 35 |
| Rear seat cushion bolts | 25 | 18 |
| Rear seat outer pivot bolt | 35 | 26 |
| Rear seat latch attachment bolts | 23 | 17 |
| Seat module bracket Torx bolts | 3 | 1 |
| Squab frame to cushion frame | 21 | 15 |
| Squab frame - Side airbag nut | 9 | 7 |
| Track - Assembly adaptor bracket nuts | 21 | 15 |
| Track - Front and rear foot nuts | 21 | 15 |
*New nuts/bolts must be fitted