Torque Specifications
WARNING: This page does not describe the selected car, but rather 16 other vehicles, including the 2015 Jaguar XFR-S, 2015 Jaguar XFR, 2015 Jaguar XF, 2014 Jaguar XFR-S, and 2014 Jaguar XFR. However, it is still accessible from the selected car via links, so may be relevant.
CAUTION:
*New Torx bolts must be installed
| ITEM | NM | LB-FT | LB-IN |
|---|---|---|---|
| Transfer case to automatic transmission bolts | 43 | 32 | - |
| Transfer case fluid fill/level plug | 60 | 44 | - |
| Transfer case fluid drain plug | 60 | 44 | - |
| Transfer case crossmember bolts | 48 | 35 | - |
| Transfer case mounting bush bolt | 103 | 76 | - |
| Transfer case damper bolts | 48 | 35 | - |
| * Driveshaft to front output flange Torx bolts: | 40 | 30 | - |
| * Driveshaft to rear output flange Torx bolts: | 75 | 55 | - |
| Transfer case control module (TCCM) bolts | 22 | 16 | - |
| Harness bracket to transfer case crossmember bolt | 24 | 18 | - |
|
CAUTION:
*New Torx bolts must be installed
|
|||