Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Bracket-To-Engine Bolts | 30-45 (41-61) |
| EVO Actuator Fitting | 25-34 (34-46) |
| Outlet Fitting | 25-34 (34-46) |
| Pressure Hose Nut-To-Pump | 10-15 (14-20) |
| Pump-To-Bracket | 30-45 (41-61) |
| Quick-Connect Fitting | 20-25 (27-34) |
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| External Transfer Tubes | 22-28 (30-38) |
| Gear-To-Crossmember Mounting Bolt Nut | 100-144 (136-195) |
| Intermediate Shaft-To-Steering Column | 15-25 (20-34) |
| Intermediate Shaft-To-Steering Gear Bolt | 30-38 (41-51) |
| Pinion Bearing Cap | 25-40 (34-54) |
| Pinion Bearing Lock Nut | 30-40 (41-54) |
| Pressure Line Fitting (At Gear) | 20-25 (27-34) |
| Pressure Line Fitting (At Pump) | 10-15 (14-20) |
| Return Line Fitting (At Gear) | 20-25 (27-34) |
| Steering Flex Coupling Bolt | 30-42 (41-57) |
| Tie Rod Ball Socket Assembly-To-Rack | 55-65 (75-88) |
| Tie Rod End-To-Spindle Arm Nut | 40-53 (54-72) |
| Tie Rod End-To-Tie Rod Jam Nut | 35-50 (47-68) |
| Yoke Plug Lock Nut | 44-66 (60-89) |
| INCH Lbs. (N.m) | |
| Boot Clamp Screw | 20-30 (2.3-3.4) |
| Weather Boot-To-Dash Panel | 43-60 (4.9-6.8) |
| Yoke Plug | 45-50 (5.1-5.7) |