Torque Specifications
Torque Specifications
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Valve cover boltsa | - | - | - |
| A/C compressor bolts | 15 | 11 | - |
| Camshaft bearing cap boltsa | - | - | - |
| Camshaft sprocket bolts | 120 | 89 | - |
| Connecting rod boltsa | - | - | - |
| Crankshaft damper pulley bolta | - | - | - |
| Crankshaft main bearing bolts (cross-mounted)a | - | - | - |
| Crankshaft main bearing bolts (vertical)a | - | - | - |
| Cylinder head boltsa | - | - | - |
| EGR valve-to-intake manifold boltsa | - | - | - |
| Exhaust manifold nuts | 25 | 18 | - |
| Driveshaft-to-pinion flange bolts | 112 | 83 | - |
| Drive belt idler pulley bolt | 25 | 18 | - |
| Flywheel bolts | 80 | 59 | - |
| Engine front cover boltsa | - | - | - |
| Front cross member bolts | 102 | 75 | - |
| Front drive axle mounting bolts | 89 | 66 | - |
| Heater return tube studs | 25 | 18 | - |
| Intake manifold tuning valve bolts | 10 | - | 89 |
| Ignition coil cover bolts | 10 | - | 89 |
| Lower intake manifold boltsa | - | - | - |
| Transmission mount-to-crossmember nuts | 90 | 66 | - |
| Upper intake manifold boltsa | - | - | - |
| Remote oil cooler line to cylinder block | 10 | - | 89 |
| Oil cooler assembly-to- oil filter adapter bolts | 55 | 40 | - |
| Oil filter adapter bolt | 25 | 18 | - |
| Oil level indicator tube bolt | 10 | - | 89 |
| Oil pan boltsa | - | - | - |
| Oil pan drain plug | 13 | 10 | - |
| Oil pressure switch | 14 | 10 | - |
| Oil pump bolt | 10 | - | 89 |
| Oil pump screen cover and tube bolts | 10 | - | 89 |
| Oil pump screen cover and tube spacer | 25 | 18 | - |
| Oil pump screen cover and tube spacer bolt | 25 | 18 | - |
| Power steering pump bolts | 25 | 18 | - |
| Radio ignition interference capacitor bolts | 10 | - | 89 |
| Rear main oil seal retainer bolts | 10 | - | 89 |
| Spark plugs | 10 | - | 89 |
| Timing chain guide bolts | 10 | - | 89 |
| Timing chain hydraulic tensioner bolts | 25 | 18 | - |
| Water pump bolts | 28 | 18 | - |
| Water pump pulley bolts | 25 | 18 | - |
| EGR valve-to-exhaust manifold tube fittingsa | - | - | - |
| Power steering bracket lower bolts | 25 | 18 | - |
| 42-pin bulkhead connector bolts | 5 | - | 44 |
| Accelerator control splash shield bolts | 10 | - | 89 |
| Oil cooler insert | 55 | 40 | - |
| Engine mount LH through bolts | 200 | 148 | - |
| Engine mount-to-cylinder block bolts | 63 | 44 | - |
| Engine mount RH nut | 103 | 76 | - |
a. Refer to the procedure in this article.