Torque Specifications
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Catalytic converter-to-bracket nuts | 25 | 18 | - |
| Catalytic converter-to-turbocharger clamp | 20 | - | 177 |
| Catalytic converter manifold-to-cylinder head studs (3.7L) | 12 | - | 106 |
| Electronic Power Assist Steering (EPAS) shield bolts | 11 | - | 97 |
| Exhaust flexible pipe nuts (2.0L Gasoline Turbocharged Direct Injection (GTDI)) | 40 | 30 | - |
| Exhaust Y-pipe-to-LH catalytic converter manifold nuts (3.7L) | 40 | 30 | - |
| Exhaust Y-pipe-to-RH catalytic converter manifold nuts (3.7L) (a) | - | - | - |
| Heat shield bolts | 10 | - | 89 |
| LH catalytic converter manifold-to-cylinder head nuts (3.7L) | 25 | 18 | - |
| LH catalytic converter manifold support bracket-to-transmission bolts (3.7L) | 48 | 35 | - |
| LH exhaust flexible pipe-to-LH catalytic converter nuts (3.5L Gasoline Turbocharged Direct Injection (GTDI)) (a) | - | - | - |
| LH and RH catalytic converter-to-turbocharger nuts (3.5L GTDI) (a) | - | - | - |
| LH and RH exhaust flexible pipes-to-underbody catalytic converter nuts (3.5L GTDI) | 40 | 30 | - |
| LH and RH turbocharger-to-catalytic converter studs (3.5L GTDI) | 25 | 18 | - |
| RH catalytic converter-to-exhaust manifold nuts (3.7L) | 40 | 30 | - |
| RH catalytic converter-to-exhaust manifold studs (3.7L) | 25 | 18 | - |
| RH exhaust flexible pipe-to-RH catalytic converter bolts (3.5L GTDI) | 40 | 30 | - |
| Worm gear clamp | 7 | - | 62 |
(a) Refer to the procedure.