Torque Specifications
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| ACL assembly bracket bolts | 11 | - | 97 |
| ACL outlet pipe clamp | 5 | - | 44 |
| Auxiliary coolant pump nuts | 20 | - | 177 |
| CAC hose clamps | 5 | - | 44 |
| CAC hose nut | 10 | - | 89 |
| Cover assembly-to-transmission case bolts (a) | - | - | - |
| Differential carrier baffle bolts | 12 | - | 106 |
| Differential ring gear bolts (a) | - | - | - |
| Engine cover mounting stud | 6 | - | 53 |
| Exhaust manifold heat shield bolts | 15 | - | 133 |
| Line pressure tap plug | 9 | - | 80 |
| Main control cover bolts (a) | - | - | - |
| Manual control lever nut (a) | - | - | - |
| Oil supply tube bracket | 8 | - | 71 |
| OSS sensor bolt | 12 | - | 106 |
| Park pawl pin retainer bolts | 12 | - | 106 |
| Pump and filter assembly-to-torque converter housing bolts | 12 | - | 106 |
| Roll restrictor bolts (a) | - | - | - |
| Roll restrictor bracket bolts (a) | - | - | - |
| Roll restrictor heat shield nuts | 9 | - | 80 |
| Selector lever cable bracket bolts | 12 | - | 106 |
| Shim gauge bolts | 24 | 18 | - |
| Solenoid body bolts (a) | - | - | - |
| Starter battery terminal nut | 12 | - | 106 |
| Starter bolt | 26 | 19 | - |
| Starter solenoid terminal nut | 6 | - | 53 |
| Starter studbolt | 26 | 19 | - |
| Stator support feed tube bolts (hex head) | 12 | - | 106 |
| Stator support feed tube bolts (torx head) | 7 | - | 62 |
| Stator support-to-torque converter housing bolts (a) | - | - | - |
| Strut tower brace nuts | 30 | 22 | - |
| Thermal bypass valve nuts | 9 | - | 80 |
| Torque converter bolts (a) | - | - | - |
| Torque converter housing bolts | 48 | 35 | - |
| Torque converter housing-to-transmission case bolts (a) | - | - | - |
| Transmission support insulator-to-frame bolts (a) | - | - | - |
| Transmission support insulator-to-transmission bolts (a) | - | - | - |
| Transmission support insulator bracket bolt (a) | - | - | - |
| Transmission support insulator-to-transmission nut (a) | - | - | - |
| Transmission support insulator bracket nuts (a) | - | - | - |
| Transmission support insulator through bolt (a) | - | - | - |
| Transmission fluid cooler tube assembly nuts | 9 | - | 80 |
| Transmission fluid cooler tube fitting | 25 | 18 | - |
| Transmission fluid cooler tube-to-transmission case bolts (a) | - | - | - |
| Transmission fluid drain plug | 9 | - | 80 |
| Transmission fluid reservoir bolts | 12 | - | 106 |
| TR sensor detent spring bolt (a) | - | - | - |
| TSS sensor bolt | 12 | - | 106 |
| Turbocharger inlet hose clamp | 5 | - | 44 |
| Valve body assembly bolts | 12 | - | 106 |
| Valve body-to-case bolts (a) | - | - | - |
(a) Refer to the procedure in this article.