Torque Specifications
TORQUE SPECIFICATIONS (1991)
| Application | Ft. Lbs. (N.m) |
|---|---|
| Column-To-Instrument Panel Bracket Bolts | 19-27 (26-37) |
| Cylinder Housing-To-Bracket Bolts | 13-20 (18-27) |
| Intermediate Shaft-To-Steering Column Shaft | 25-35 (34-47) |
| Shift Cable Bracket Bolt | 13-22 (18-30) |
| Steering Wheel Retaining Bolt | 23-33 (31-45) |
| INCH Lbs. (N.m) | |
| Column Toe Plate-To-Dash Screws | 60-96 (7-11) |
| Ignition Switch Mounting Nuts | 40-65 (5-7) |
| Multifunction Switch Screws | 18-26 (2-3) |
| Toe Plate Clamp | 72-156 (8-18) |
TORQUE SPECIFICATIONS (1992)
| Application | Ft. Lbs. (N.m) |
|---|---|
| A/T Shift Cable Bracket Bolts | 13-22 (18-30) |
| Column-To-Instrument Panel Bracket Bolts | 19-27 (26-37) |
| Intermediate Shaft-To-Steering Column Shaft | 25-35 (34-47) |
| Steering Wheel Lock Bolt | 23-33 (31-45) |
| INCH Lbs. (N.m.) | |
| Ignition Switch Mounting Nuts | 40-65 (5-7) |
| Multifunction Switch Screws | 18-26 (2-3) |
| Toe Plate Clamp | 72-156 (8-18) |
| Toe Plate-To-Firewall Bolts | 60-96 (7-11) |