Specifications Index
(RX-7) SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | A/C SYSTEM GENERAL SERVICING | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Axle Nut/Hub Nut | |||
| Front | 174-231 Ft. Lbs. (235-313 N.m) | ||
| Rear | 130-175 Ft. Lbs. (177-235 N.m) | ||
| Battery | See BATTERY SPECIFICATIONS table under CAPACITIES . | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING BRAKE SYSTEM | ||
| Disc Brakes | DISC BRAKE SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Charging | |||
| Generator | DESCRIPTION & OPERATION | ||
| Torque | GENERATOR & REGULATOR - MITSUBISHI | ||
| Drive Belts | |||
| Adjustment | ADJUSTMENT SPECIFICATIONS | ||
| Belt Routing | DRIVE BELT ROUTING | ||
| Engine Cooling | |||
| General Service Specifications | COOLING SYSTEM SPECIFICATIONS | ||
| Radiator Cap Pressure | 11-15 psi | ||
| Thermostat R & I | n/a | ||
| Water Pump R & I | WATER PUMP | ||
| Engine Mechanical | |||
| 1.3L Turbo | |||
| Compression | ENGINE COMPRESSION | ||
| Oil Pressure | Minimum of 50 psi (3.5 kg/cm2 ) at 3000 RPM. | ||
| Overhaul | ENGINE SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | ||
| Flywheel/Flex Plate/Drive Plate Torque | 290-362 Ft. Lbs. (393-490 N.m) | ||
| Fuel System | |||
| 1.3L Turbo | |||
| Pressure Specification | FUEL PRESSURE | ||
| Fuel Pressure Test Procedure | FUEL PRESSURE | ||
| Fuel Filter Location and R & I | FUEL SYSTEM | ||
| Ignition | |||
| 1.3L Turbo | |||
| Firing Order & Cylinder Identification | n/a | ||
| Ignition Wires (Resistance) | HIGH TENSION WIRE RESISTANCE | ||
| Ignition Wires (Routing) | IGNITION SYSTEM | ||
| Spark Plug | |||
| Leading - 1.3L Turbo (NGK BUR7E-QP) Trailing - 1.3L Turbo (NGK BUR9E-QP) |
|||
| Gap | 0.044-0.066 in. (1.1-1.7 mm) | ||
| Torque | 13 Ft. Lbs. (18 N.m) | ||
| Starting | |||
| Direct Drive | |||
| Starter | DESCRIPTION | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Reduction Gear | |||
| Starter | DESCRIPTION | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | WHEEL ALIGNMENT SPECIFICATIONS | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 65-87 Ft. Lbs. (88-118 N.m) | ||