Main Switch Test
NOTE:
Manufacturer does not provide testing with power cut switch off for Millenia and Protege.
Disconnect main switch harness connector. Check for continuity between specified main switch terminals with main switch held in specified position. See appropriate MAIN SWITCH CONTINUITY TEST table. See Fig 1 or Fig 2 . If continuity is not as specified, replace main switch.
MAIN SWITCH CONTINUITY TEST (MILLENIA)
| Switch Position (1) | Continuity Between Terminals | |||
|---|---|---|---|---|
| Driver | ||||
| UP | A & H; C & F | |||
| DOWN | A & F; C & H | |||
| Auto Down | A & F; C & H | |||
| Off (Neutral) | A, C & F | |||
| Passenger | ||||
| UP | F & K; H & M | |||
| DOWN | F & M; H & K | |||
| Off (Neutral) | F, K & M | |||
| Left Rear | ||||
| UP | B & F; D & H | |||
| DOWN | D & F; B & H | |||
| Off (Neutral) | B, D & F | |||
| Right Rear | ||||
| UP | H & L; F & N | |||
| DOWN | F & L; H & N | |||
| Off (Neutral) | F, L & N | |||
|
||||
MAIN SWITCH CONTINUITY TEST (MPV)
| Switch Position | Continuity Between Terminals | ||
|---|---|---|---|
| Driver | |||
| Cut Switch On Or Off | |||
| UP | F & N; H & L | ||
| DOWN | F & L; H & N | ||
| Auto Down | F & L; H & N | ||
| Off (Neutral) | F, L & N | ||
| Passenger | |||
| Cut Switch On | |||
| UP | B & F; D & H | ||
| DOWN | B & H; D & F | ||
| Off (Neutral) | B, D & F | ||
| Cut Switch Off | |||
| UP | D & H | ||
| DOWN | B & H | ||
| Off (Neutral) | B & D | ||
| Left Rear | |||
| Cut Switch On | |||
| UP | F & K; J & M | ||
| DOWN | F & M; J & K | ||
| Off (Neutral) | F, K & M | ||
| Cut Switch Off | |||
| UP | J & M | ||
| DOWN | J & K | ||
| Off (Neutral) | K & M | ||
| Right Rear | |||
| Cut Switch On | |||
| UP | A & J; C & F | ||
| DOWN | A & F; C & J | ||
| Off (Neutral) | A, C & F | ||
| Cut Switch Off | |||
| UP | A & J | ||
| DOWN | C & J | ||
| Off (Neutral) | A & C | ||
MAIN SWITCH CONTINUITY TEST (PROTEGE)
| Switch Position (1) | Continuity Between Terminals | |||
|---|---|---|---|---|
| Driver | ||||
| UP | F & N; H & L | |||
| DOWN | F & L; H & N | |||
| Auto Down | F & L; H & N | |||
| Off (Neutral) | F, L & N | |||
| Passenger | ||||
| UP | B & F; D & H | |||
| DOWN | B & H; D & F | |||
| Off (Neutral) | B, D & F | |||
| Left Rear | ||||
| UP | F & K; J & M | |||
| DOWN | F & M; J & K | |||
| Off (Neutral) | F, K & M | |||
| Right Rear | ||||
| UP | A & J; C & F | |||
| DOWN | A & F; C & J | |||
| Off (Neutral) | A, C & F | |||
|
||||
MAIN SWITCH CONTINUITY TEST
| Switch Position | Continuity Between Terminals | ||
|---|---|---|---|
| Driver | |||
| Cut Switch On | |||
| UP | A & H; B, C, D, F, I, J, K, & L | ||
| DOWN | C & H; A, B, D, F, I, J, K, & L | ||
| One-Touch DOWN | C & H; A, B, D, F, I, J, K, & L | ||
| Off (Neutral) | A, B, C, D, F, I, J, K, & L | ||
| Cut Switch Off | |||
| UP | A & H; C & F; B, D, I, J, K, & L | ||
| DOWN | A & F; C & H; B, D, I, J, K, & L | ||
| One-Touch DOWN | A & F; C & H; B, D, I, J, K, & L | ||
| Off (Neutral) | A, C & F; B, D, I, J, K & L | ||
| Passenger | |||
| Cut Switch On | |||
| UP | H & I; A, B, C, D, F, J, K & L | ||
| DOWN | H & K; A, B, C, D, F, I, J, & L | ||
| Off (Neutral) | A, B, C, D, F, I, J, K, & L | ||
| Cut Switch Off | |||
| UP | A, C & F; B, D, J, K & L; H & I | ||
| DOWN | A, C & F; B, D, I, J & L; H & K | ||
| Off (Neutral) | A, C & F; B, D, I, J, K & L | ||
| Left Rear | |||
| Cut Switch On | |||
| UP | B & H; A, C, D, F, I, J, K & L | ||
| DOWN | D & H; A, B, C, F, I, J, K & L | ||
| Off (Neutral) | A, B, C, D, F, I, J, K, & L | ||
| Cut Switch Off | |||
| UP | A, C & F; B & H; D, I, J, K & L | ||
| DOWN | A, C & F; D & H; B, I, J, K & L | ||
| Off (Neutral) | A, C & F; B, D, I, J, K & L | ||
| Right Rear | |||
| Cut Switch On | |||
| UP | H & J; A, B, C, D, F, I, K & L | ||
| DOWN | H & L; A, B, C, D, F, I, J & K | ||
| Off (Neutral) | A, B, C, D, F, I, J, K, & L | ||
| Cut Switch Off | |||
| UP | A, C & F; H & J; B, D, I, K & L | ||
| DOWN | A, C & F; H & L; B, D, I, J & K | ||
| Off (Neutral) | A, C & F; B, D, I, J, K & L | ||