General Specifications
SPECIFICATIONS
| Drive Sprocket Alignment No. 10 Thrust Washer | mm | inch |
|---|---|---|
| Drive sprocket-to-converter housing thrust washer AA: | 1.51-1.41 | 0.059-0.052 |
| Drive sprocket-to-converter housing thrust washer BA: | 1.77-1.67 | 0.069-0.065 |
| Drive sprocket-to-converter housing thrust washer CA: | 2.03-1.93 | 0.079-0.075 |
| Drive sprocket-to-converter housing thrust washer DA: | 2.29-2.19 | 0.090-0.086 |
| Distance measured during gauging procedure and appropriate thrust washer AA: | 1.12-0.86 | 0.044-0.033 |
| Distance measured during gauging procedure and appropriate thrust washer BA: | 0.85-0.60 | 0.033-0.023 |
| Distance measured during gauging procedure and appropriate thrust washer CA: | 0.59-0.34 | 0.023-0.013 |
| Distance measured during gauging procedure and appropriate thrust washer DA: | 0.33-0.08 | 0.012-0.003 |
SPECIFICATIONS
| Driven Sprocket Alignment No. 11 Shim | mm | inch |
|---|---|---|
| Transaxle case-to-driven sprocket/final drive sun gear thrust bearing shim AB: | 2.20-2.10 | 0.086-0.082 |
| Transaxle case-to-driven sprocket/final drive sun gear thrust bearing shim BB: | 2.02-1.92 | 0.079-0.075 |
| Transaxle case-to-driven sprocket/final drive sun gear thrust bearing shim CB: | 1.85-1.75 | 0.072-0.068 |
| Transaxle case-to-driven sprocket/final drive sun gear thrust bearing shim DB: | 1.67-1.57 | 0.065-0.061 |
| Transaxle case-to-driven sprocket/final drive sun gear thrust bearing shim EB: | 1.50-1.40 | 0.059-0.052 |
| Transaxle case-to-driven sprocket/final drive sun gear thrust bearing shim FB: | 1.32-1.22 | 0.051-0.048 |
| Distance measured during gauging procedure and appropriate thrust bearing shim AB: | 14.34-14.1 | 0.564-0.557 |
| Distance measured during gauging procedure and appropriate thrust bearing shim BB: | 14.16-14.00 | 0.557-0.551 |
| Distance measured during gauging procedure and appropriate thrust bearing shim CB: | 13.99-13.83 | 0.551-0.544 |
| Distance measured during gauging procedure and appropriate thrust bearing shim DB: | 13.82-13.66 | 0.544-0.537 |
| Distance measured during gauging procedure and appropriate thrust bearing shim EB: | 13.65-13.49 | 0.537-0.531 |
| Distance measured during gauging procedure and appropriate thrust bearing shim FB: | 13.48-13.32 | 0.531-0.524 |
SPECIFICATIONS
| Differential End Play No. 14 Shim | mm | inch |
|---|---|---|
| Differential case-to-converter housing thrust bearing shim AA (sizes) | 1.08 to 0.98 | 0.042 - 0.038 |
| Differential case-to-converter housing thrust bearing shim BA (sizes) | 1.38 to 1.28 | 0.054 - 0.050 |
| Differential case-to-converter housing thrust bearing shim CA (sizes) | 1.67 to 1.57 | 0.065 - 0.061 |
| Differential case-to-converter housing thrust bearing shim DA (sizes) | 1.97 to 1.87 | 0.077 - 0.161 |
| Differential case-to-converter housing thrust bearing shim EA (sizes) | 2.27 to 2.17 | 0.089 - 0.085 |
| Distance measured during gauging procedure and appropriate thrust bearing shim AA | 130.76 to 130.46 | 5.148 - 5.136 |
| Distance measured during gauging procedure and appropriate thrust bearing shim BA | 130.45 to 130.16 | 5.135 - 5.124 |
| Distance measured during gauging procedure and appropriate thrust bearing shim CA | 130.15 to 129.87 | 5.124 - 5.112 |
| Distance measured during gauging procedure and appropriate thrust bearing shim DA | 129.88 to 129.57 | 5.112 - 5.101 |
| Distance measured during gauging procedure and appropriate thrust bearing shim EA | 129.56 to 129.27 | 5.100 - 5.089 |