Engine Symptom Troubleshooting
- Confirm trouble symptom using the following diagnostic index, then go to appropriate troubleshooting chart.
DIAGNOSTIC INDEX CHART
| No. | TROUBLESHOOTING ITEM | DESCRIPTION | PAGE | |
|---|---|---|---|---|
| 1 | Melting of main or other fuses | - | (See NO. 1 MELTING OF MAIN OR OTHER FUSES ). | |
| 2 | MIL illuminates | The MIL is illuminated incorrectly. | (See NO. 2 MIL ILLUMINATES ). | |
| 3 | Will not crank | The starter does not work. | (See NO. 3 WILL NOT CRANK ). | |
| 4 | Hard to start/long crank/erratic start/erratic crank | The starter cranks the engine at normal speed but the engine requires excessive cranking time before starting. | (See NO. 4 HARD TO START/LONG CRANK/ERRATIC START/ERRATIC CRANK ). | |
| 5 | Engine stalls. | After start/at idle | The engine stops unexpectedly at idle and/or after start or both. | (See NO. 5 ENGINE STALLS-AFTER START/AT IDLE ). |
| 6 | Cranks normally but will not start | The starter cranks engine at normal speed but the engine will not run. | (See NO. 6 CRANKS NORMALLY BUT WILL NOT START ). | |
| 7 | Slow return to idle | The engine takes more time than normal to return to idle speed. | (See NO. 7 SLOW RETURN TO IDLE ). | |
| 8 | Engine runs rough/rolling idle | The engine speed fluctuates between the specified idle speed and lower speed and the engine shakes excessively. | (See NO. 8 ENGINE RUNS ROUGH/ROLLING IDLE ). | |
| 9 | Fast idle/runs on | The engine speed continues at fast idle after warm-up. The engine runs after the ignition switch is turned off. |
(See NO. 9 FAST IDLE/RUNS ON ). | |
| 10 | Low idle/stalls during deceleration | The engine stops unexpectedly at the beginning of deceleration or recovery from deceleration. | (See NO. 10 LOW IDLE/STALLS DURING DECELERATION ). | |
| 11 | Engine stalls/quits. | Acceleration/cruise | The engine stops unexpectedly at the beginning of acceleration or during acceleration. The engine stops unexpectedly while cruising. |
(See NO. 11 ENGINE STALLS/QUITS, ENGINE RUNS ROUGH, MISSES, BUCK/JERK, HESITATION/STUMBLE, SURGES ). |
| Engine runs rough. | Acceleration/cruise | The engine speed fluctuates during acceleration or cruising. | ||
| Misses | Acceleration/cruise | The engine misses during acceleration or cruising. | ||
| Buck/jerk | Acceleration/cruise/deceleration | The vehicle bucks/jerks during acceleration, cruising, or deceleration. | ||
| Hesitation/stumble | Acceleration | A momentary pause at the beginning of acceleration or during acceleration. | ||
| Surges | Acceleration/cruise | A momentary minor irregularity in engine output. | ||
| 12 | Lack/loss of power | Acceleration/cruise | The performance is poor under load (such as power down when climbing hills). | (See NO. 12 LACK/LOSS OF POWER-ACCELERATION/CRUISE ). |
| 13 | Knocking/pinging | Acceleration/cruise | Sound is produced when the air/fuel mixture is ignited by something other than the spark plug (such as hot spot in combustion chamber). | (See NO. 13 KNOCKING/PINGING-ACCELERATION/CRUISE ). |
| 14 | Poor fuel economy | The fuel economy is unsatisfactory. | (See NO. 14 POOR FUEL ECONOMY ). | |
| 15 | Emission compliance | Fails emissions test. | (See NO. 15 EMISSION COMPLIANCE ). | |
| 16 | High oil consumption/leakage | The oil consumption is excessive. | (See NO. 16 HIGH OIL CONSUMPTION/LEAKAGE ). | |
| 17 | Cooling system concerns | Overheating | The engine runs at higher than normal temperature/overheats. | (See NO. 17 COOLING SYSTEM CONCERNS-OVERHEATING ). |
| 18 | Cooling system concerns | Runs cold | The engine does not reach normal operating temperature. | (See NO. 18 COOLING SYSTEM CONCERNS-RUNS COLD ). |
| 19 | Exhaust smoke | Blue, black, or white smoke from exhaust system | (See NO. 19 EXHAUST SMOKE ). | |
| 20 | Fuel odor (in engine compartment) | Gasoline fuel smell or visible leakage | (See NO. 20 FUEL ODOR (IN ENGINE COMPARTMENT) ). | |
| 21 | Engine noise | Engine noise from under hood | (See NO. 21 ENGINE NOISE ). | |
| 22 | Vibration concerns (engine) | Vibration from under hood or driveline | (See NO. 22 VIBRATION CONCERNS (ENGINE) ). | |
| 23 | A/C does not work sufficiently. | The A/C compressor magnetic clutch does not engage when A/C is turned on. | (See NO. 23 A/C DOES NOT WORK SUFFICIENTLY ). | |
| 24 | A/C is always on or A/C compressor runs continuously. | The A/C compressor magnetic clutch does not disengage. | (See NO. 24 A/C IS ALWAYS ON OR A/C COMPRESSOR RUNS CONTINUOUSLY ). | |
| 25 | A/C is not cut off under WOT conditions. | The A/C compressor magnetic clutch does not disengage under wide open throttle. | (See NO. 25 A/C IS NOT CUT OFF UNDER WIDE OPEN THROTTLE CONDITIONS ). | |
| 26 | Exhaust sulphur smell | Rotten egg smell (sulphur) from exhaust | (See NO. 26 EXHAUST SULPHUR SMELL ). | |
| 27 | Fuel refill concerns | The fuel tank does not fill smoothly. | (See NO. 27 FUEL REFILL CONCERNS ). | |
| 28 | Fuel filling shut off issues | The fuel does not shut off properly. | (See NO. 28 FUEL FILLING SHUT OFF CONCERNS ). | |
| 29 | Spark plug condition | An incorrect spark plug condition. | (See NO. 29 SPARK PLUG CONDITION ). | |
| 30 | ATX concerns | Upshift/downshift engagement | ATX concerns not related to engine performance. | (See
SYMPTOM TROUBLESHOOTING ITEM TABLE
). (See SYMPTOM TROUBLESHOOTING ITEM TABLE ). |