General Specifications
GENERAL SPECIFICATIONS
| Application | Engine | Refill Approximate Liters | Refill U.S. Quarts | Fluid Type |
|---|---|---|---|---|
| 5R44E (4x2) | 2.3L | 9.4 | 9.9 | MAZDA ATF MERCON V or equivalent |
| 5R44E (4x2) | 3.0L | 9.5 | 10.0 | MAZDA ATF MERCON V or equivalent |
| 5R55E (4x2) | 4.0L | 9.5 | 10.0 | MAZDA ATF MERCON V or equivalent |
| 5R55E (4WD) | 4.0L | 9.8 | 10.3 | MAZDA ATF MERCON V or equivalent |
- Approximate dry capacity, includes cooler and lines. Fluid level indicator should be used to determine actual fluid requirements and fluid specification. Check the level at normal operating temperature. DO NOT OVERFILL if it is necessary to add or replace fluid.
SELECTIVE NEEDLE BEARINGS SPECIFICATION
| Rear (No. 4) Dimension "C" | Selective Needle Bearings (No. 4) | Identification: Notches |
|---|---|---|
| Thickness | ||
| 1.67-1.85 mm (0.066-0.073 in) | 2.65-2.80 mm (0.104-0.110 in) | 0 |
| 1.86-2.04 mm (0.073-0.080 in) | 2.80-2.95 mm (0.110-0.116 in) | 1 |
| 2.05-2.23 mm (0.081-0.088 in) | 1.85-1.90 mm (0.073-0.075 in) | 2 |
| 2.25-2.43 mm (0.089-0.096 in) | 1.95-2.00 mm (0.077-0.079 in) | 3 |
| Rear No. 4 Reference End Play | ||
| 0.20-0.54 mm (0.008-0.021 in) |