Typical Diagnostic Reference Values (2.5L)
TYPICAL DIAGNOSTIC REFERENCE VALUE
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 km/h (30 mph) | 89 km/h (55 mph) | |||
| BOO1 | B13 | OFF | ON (E) | OFF | OFF | ON/OFF |
| GENMON | B14 | 0 | 41.38 | 21.07 | 17.68 | % |
| APP1 | B28 | 0.79 | 0.79 | 1.03 | 1.13 | VOLTS |
| APP2 | B29 | 0.38 | 0.38 | 0.58 | 0.62 | VOLTS |
| ACP_PRESS | B31 | 1.56/66.26 | 1.52/63.94 | 1.23/45.82 | 1.13/39.44 | VOLTS/PSI |
| MAF (A/T) | B40 | 0.01 | 0.53 | 1.17 | 1.91 | VOLTS |
| MAF (M/T) | B40 | 0.01 | 0.41 | 0.73 | 1.97 | VOLTS |
| BOO2 | B46 | OFF | ON (E) | OFF | OFF | ON/OFF |
| IAT | B47 | 1.4/136.4 (K) | 1.54/131 (K) | 2.71/86 (K) | 2.75/84.2 (K) | VOLTS/DEG F |
| FTP | B65 | 2.6/0 | 2.56/0 | 2.61/0 | 2.61/0 | VOLTS/PSI |
| FTP_H20 | B65 | -0.03 | -0.44 | -0.03 | -0.03 | in-H2O |
| O2S11 | E8 | (L) | switching (C) | switching (C) | switching (C) | VOLTS |
| CHT | E39 | 3.4/210 | 3.66/206 | 0.64/190.4 | 0.57/195.8 | VOLTS/DEG F |
| MAP | E40 | 4/98.93/14.3/29.11 (W) | 1.2/27.99/4.06/8.26 (W) | 0.89/21.99/3.19/6.49 (W) | 2.9/70.94/10.29/20.95 (W) | VOLTS/kPa/PSI/inHg |
| TP1 | E41 | 4.1 | 4.34 | 4.16 | 4.2 | VOLTS |
| TP2 | E58 | 1.19 | 0.71 | 1.08 | 0.98 | VOLTS |
| TSS_SRC (A/T) | T16 | 0 | 716.8 | 1265 | 1710 | RPM |
| TFT (A/T) | T19 | 145.4 (K) | 145.4 (K) | 152.6 (K) | 185 (K) | DEG F |
| TFTV (A/T) | T19 | 1.27 (K) | 1.28 (K) | 1.18 (K) | 0.71 (K) | VOLTS |
| OSS_SRC (A/T) | T25 | 0 | 0 | 1248 | 2290 | RPM |
| CPP_BOT (M/T) | T26 | NO | NO | NO | NO | YES/NO |
| CPP_TOP (M/T) | T27 | NO | NO | NO | NO | YES/NO |
| O2S12 | T29 | (L) | (D) | (D) | (D) | VOLTS |
| APP | PID | 0 | 0 | 7 | 10.5 | % |
| B+ | PID | 12.47 | 13-14 | 13-14 | 13-14 | VOLTS |
| BARO | PID | 14.35/156.1 | 14.35/156.1 | 14.35/156.1 | 14.21/155.2 | PSI/Hz |
| ETC_TRIM | PID | 0.15 (X) | 0.06 (X) | 0.05 (X) | 0.02 (X) | DEG |
| FLI | PID | 50 (H) | 50 (H) | 50 (H) | 50 (H) | % |
| GEAR (A/T) | PID | 1 | 1 | 5 | 6 | GEAR |
| HTRCM11 | PID | 0 | 0 | 1.5 | 1.5 | Amps |
| HTRCM12 | PID | 0 | 0 | 630 | 630 | mA |
| LOAD (A/T) | PID | 0 (L) | 20.78 | 30.98 | 54.51 | % |
| LOAD (M/T) | PID | 0 (L) | 20 | 86.67 | 44.71 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| RPM | PID | 0 | 649.5 | 1189 | 2171 | RPM |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h / MPH |
TYPICAL DIAGNOSTIC REFERENCE VALUE
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 km/h (30 mph) | 89 km/h (55 mph) | |||
| FP | B19 | 75 | 40.04 | 40.09 | 40.29 | % |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF (R) | 0/OFF (R) | %/ON-OFF |
| GENCMD | B53 | 3.57 | 0 (Q) | 0 (Q) | 0 (Q) | % |
| EVAPCP | E32 | 0 | 24.71 | 21.96 | 0 | % |
| HTR11 | E69 | OFF | ON | ON | ON | ON-OFF |
| HTR12 | T49 | OFF (O) | ON | ON | ON | VOLTS /ON-OFF |
| CAT_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EVAPSOAK | PID | NO | NO | NO | NO | YES/NO |
| FCIL | PID | OFF | OFF | OFF | OFF | ON-OFF |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN LOOP/CLOSED LOOP |
| HFC | PID | OFF | ON (B) | OFF | OFF | ON-OFF |
| LFC | PID | OFF | ON (B) | OFF | OFF | ON-OFF |
| LONGFT1 | PID | -20 to +20 | -20 to +20 | -20 to +20 | -20 to +20 | % |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/DISABLED |
| RPMDSD | PID | 650 | 650 | 650 | 650 | RPM |
| SHRTFT1 | PID | (L) | -10 to +10 | -10 to +10 | -10 to +10 | % |
| SPARKADV (A/T) | PID | 10 | 14-20 | 36-44 | 30-40 | DEG |
| SPARKADV (M/T) | PID | 10 | 14-20 | 45.25 | 53 | DEG |
| STRT_RLY | PID | DISABLED | DISABLED | DISABLED | DISABLED | ENABLED/DISABLED |
| TCC (A/T) | PID | 0 | 0 | 19.14 | 27.55 | PSI |
| TCIL (A/T) | PID | OFF | OFF | OFF | OFF | ON-OFF |
| TQ_CNTRL | PID | NONE | NONE | NONE | NONE | |
TYPICAL DIAGNOSTIC REFERENCE VALUE
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 km/h (30 mph) | 89 km/h (55 mph) | |||
| VPWR | B67/68 | 12.39 | 13-14 | 13-14 | 13-14 | VOLTS |