Battery Control Module (BCM)
DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B1143 | Excessive Battery Contactor Close Requests | If other DTCs are also present, ADDRESS them first. If DTC B1143 is the only DTC present, see PINPOINT TEST 10: DTC B1143 - EXCESSIVE BATTERY CONTACTOR CLOSE REQUESTS - HYBRID . |
| B1342 | Electronic Control Unit (ECU) is Faulted | If other DTCs are also present, ADDRESS them first, if not, CLEAR the DTC. CYCLE the key. REPEAT the on-demand self-test. If DTC B1342 returns, INSTALL a new high- voltage traction battery (HVTB). See HIGH-VOLTAGE TRACTION BATTERY REMOVAL/INSTALLATION - HYBRID . |
| B2A4C | Hybrid Battery Current Sensor Implausible (failed in range) | CLEAR the DTC.
|
| B2172 | Inertia Switch Input Circuit Open | If the vehicle has a driveability and/or starting concerns (no start condition/poor engine performance), ADDRESS those concerns first. See the ENGINE CONTROLS - ON-BOARD DIAGNOSTICS -- TRIBUTE for engine diagnosis, then see PINPOINT TEST 5: DTC B2172 - INERTIA FUEL SHUTOFF (IFS) SWITCH INPUT CIRCUIT OPEN - HYBRID . |
| C1862 | Contactor Circuit Failure | See PINPOINT TEST 3: DTC C1862 - CONTACTOR CIRCUIT FAILURE - HYBRID . |
| P0A0A | High Voltage System Inter-Lock Circuit | See the ENGINE CONTROLS - ON-BOARD DIAGNOSTICS -- TRIBUTE to continue diagnosis. |
| P0A0C | High Voltage System Inter-Lock Circuit Low | CLEAR the DTC, REPEAT the on-demand self-test. If DTC P0A0C is retrieved again, INSTALL a new HVTB. See HIGH-VOLTAGE TRACTION BATTERY REMOVAL/INSTALLATION - HYBRID . TEST the system for normal operation. |
| P0A0E | High Voltage System Inter-Lock Circuit Intermittent |
NOTE:
|
| P0A1F | Battery Energy Control Module | See PINPOINT TEST 8: DTC P0A1F - BATTERY ENERGY CONTROL MODULE HAS INTERNAL ERRORS - HYBRID . |
| P0A27 | Hybrid Battery Power Off Circuit | If other DTCs are present, ADDRESS them first. If DTC P0A27 is the only DTC present, see PINPOINT TEST 2: DTC P0A27 - HYBRID BATTERY POWER OFF CIRCUIT . |
| P0A7D | Hybrid Battery Pack State of Charge Low | If the vehicle also has a driveability and/or starting concerns (no start condition/hard start/poor engine performance), ADDRESS those conditions first. Driveability and/or starting concerns may result in hybrid battery pack low state of charge and cause this DTC to be set. See the ENGINE CONTROLS - ON-BOARD DIAGNOSTICS -- TRIBUTE to continue diagnosis, then see PINPOINT TEST 9: DTC P0A7D - HYBRID BATTERY PACK STATE OF CHARGE LOW . |
| P0A7E | Hybrid Battery Pack Over-Temperature | If any other DTCs are present, ADDRESS them first. If DTC P0A7E is the only DTC present, see PINPOINT TEST 13: DTC P0A7E - HYBRID BATTERY PACK OVER TEMPERATURE . |
| P0A80 | Install a New Hybrid Battery Pack (End of Useful Life) |
NOTE:
INSTALL a new HVTB. See HIGH-VOLTAGE TRACTION BATTERY REMOVAL/INSTALLATION - HYBRID
.
|
| P0A81 | Hybrid Battery Pack Cooling Fan 1 Control Circuit Failure | See PINPOINT TEST 14: DTC P0A81, P0A98 - HYBRID BATTERY PACK COOLING FANS 1 AND 2 CONTROL CIRCUITS . |
| P0A8B | 14-Volt Power Module System Voltage | See PINPOINT TEST 1: DTC P0A8B, P0A8D AND P0A8E - 14-VOLT POWER MODULE SYSTEM VOLTAGE - HYBRID . |
| P0A8D | 14-Volt Power Module System Voltage Low | See PINPOINT TEST 1: DTC P0A8B, P0A8D AND P0A8E - 14-VOLT POWER MODULE SYSTEM VOLTAGE - HYBRID . |
| P0A8E | 14-Volt Power Module System Voltage High | See PINPOINT TEST 1: DTC P0A8B, P0A8D AND P0A8E - 14-VOLT POWER MODULE SYSTEM VOLTAGE - HYBRID . |
| P0A95 | High-Voltage Fuse | See PINPOINT TEST 4: DTC P0A95 - HIGH-VOLTAGE FUSE - HYBRID . |
| P0A96 | Hybrid Battery Pack Cooling Fan 2 Control Circuit Failure | See PINPOINT TEST 14: DTC P0A81, P0A96 - HYBRID BATTERY PACK COOLING FANS 1 AND 2 CONTROL CIRCUITS . |
| P0A9B | Hybrid Battery Temperature Sensor Circuit Failure | If DTC P0A9B is retrieved and the powertrain malfunction indicator (yellow wrench light) is on, CLEAR the DTCs and REPEAT the self-test. If DTC P0A9B is retrieved again, and the powertrain malfunction indicator (yellow wrench light) is on, INSTALL a new HVTB. See HIGH-VOLTAGE TRACTION BATTERY REMOVAL/INSTALLATION - HYBRID
. If DTC P0A9B is not retrieved again or if DTC P0A9B is retrieved again and the yellow wrench light is not illuminated, RETURN the vehicle to the customer. No concern found at this time. |
| P0AAC | Hybrid Battery Pack Air Temperature A Circuit | See CLIMATE CONTROL SYSTEM - HYBRID . |
| P0AA6 | Hybrid Battery Voltage System Isolation Fault | See PINPOINT TEST 7: DTC P0AA6 - HYBRID BATTERY VOLTAGE SYSTEM ISOLATION FAULT . |
| P0AA7 | Hybrid Battery Voltage Isolation Sensor Circuit | CLEAR the DTCs and REPEAT the self-test. If the DTC is still present, INSTALL a new HVTB. See HIGH-VOLTAGE TRACTION BATTERY REMOVAL/INSTALLATION - HYBRID . |
| P0ABF | Hybrid Battery Pack Current Sensor Circuit Open | If only DTC P0ABF is retrieved, CLEAR the DTC and RETURN the vehicle to the customer. If DTC P0ABF is retrieved with DTC P0AC0 and the powertrain malfunction indicator (yellow wrench light) illuminated, INSTALL a new HVTB. See HIGH-VOLTAGE TRACTION BATTERY REMOVAL/INSTALLATION - HYBRID . |
| P0AC0 | Hybrid Battery Pack Current Sensor Circuit Range/Performance | If only DTC P0AC0 is retrieved, CLEAR the DTC and RETURN the vehicle to the customer. If DTC P0AC0 is retrieved with DTC P0ABF and the powertrain malfunction indicator (yellow wrench light) illuminated, INSTALL a new HVTB, See HIGH-VOLTAGE TRACTION BATTERY - HYBRID . |
| P0AD9 | Hybrid Battery Positive Contactor Control Circuit/Open | CLEAR the DTC, REPEAT the self-test. If DTC P0AD9 is retrieved, INSTALL a new HVTB. See HIGH-VOLTAGE TRACTION BATTERY REMOVAL/INSTALLATION - HYBRID . |
| P0ADD | Hybrid Battery Negative Contactor Control Circuit/Open | CLEAR the DTC. REPEAT the self-test. If DTC P0AD9 is retrieved, INSTALL a new HVTB. See HIGH-VOLTAGE TRACTION BATTERY REMOVAL/INSTALLATION - HYBRID . |
| P0AE1 |
NOTE:
|
See PINPOINT TEST 15: DTC P0AE1 - HYBRID BATTERY PRECHARGE CONTACTOR CIRCUIT . |
| U0100 | Lost Communication With PCM | See PINPOINT TEST 29: DTC U0100 - LOST COMMUNICATION WITH PCM . |
| U0101 | Lost Communication With eCVT TCM | See PINPOINT TEST 42: DTC U0101 - LOST COMMUNICATION WITH TCM - HYBRID . |
| U0155 | Lost Communication With instrument Panel Cluster (IPC) Control Module | See PINPOINT TEST 4: DTC U0155 . |
| AH Other DTCs | - | See DIAGNOSTIC TROUBLE CODE (DTC) CHART - B, C, P AND U CODES - HYBRID . |