Audio Control Module (ACM)
AUDIO CONTROL MODULE (ACM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B119F:01 | GPS Antenna: General Electrical Failure | See PINPOINT TEST 1: NO GLOBAL POSITIONING SYSTEM (GPS) ANTENNA SIGNAL . |
| B119F:13 | GPS Antenna: Circuit Open | See PINPOINT TEST 1: NO GLOBAL POSITIONING SYSTEM (GPS) ANTENNA SIGNAL . |
| B11BA:1C | Steering Wheel Audio Switch Pack: Circuit Voltage Out of Range | See PINPOINT TEST 1: NO GLOBAL POSITIONING SYSTEM (GPS) ANTENNA SIGNAL . |
| B11BA:63 | Steering Wheel Audio Switch Pack; Circuit / Component Protection Time-Out | See PINPOINT TEST 1: NO GLOBAL POSITIONING SYSTEM (GPS) ANTENNA SIGNAL . |
| B1201:1C | Steering Wheel Audio Switch Pack 2: Circuit Voltage Out of Range | See PINPOINT TEST 1: NO GLOBAL POSITIONING SYSTEM (GPS) ANTENNA SIGNAL . |
| B1201:63 | Steering Wheel Audio Switch Pack 2: Component Protection Time-Out | See PINPOINT TEST 1: NO GLOBAL POSITIONING SYSTEM (GPS) ANTENNA SIGNAL . |
| B121C:01 | Hard Drive: General Electrical Failure | CLEAR the DTCs. REPEAT the self-test. If DTC B121C:01 is retrieved again, INSTALL a new audio control module (ACM). See AUDIO CONTROL MODULE (ACM) REMOVAL/INSTALLATION - HYBRID . TEST the system for normal operation. |
| B1A01:01 | Speaker #1: General Electrical Failure | See PINPOINT TEST 8: POOR QUALITY/DISTORTED/NO SOUND FROM ONE OR MORE SPEAKERS (NOT ALL SPEAKERS) . |
| B1A01:02 | Speaker #2: General Electrical Failure | See PINPOINT TEST 8: POOR QUALITY/DISTORTED/NO SOUND FROM ONE OR MORE SPEAKERS (NOT ALL SPEAKERS) . |
| B1A01:03 | Speaker #3: General Electrical Failure | See PINPOINT TEST 8: POOR QUALITY/DISTORTED/NO SOUND FROM ONE OR MORE SPEAKERS (NOT ALL SPEAKERS) . |
| B1A01:04 | Speaker #4: General Electrical Failure | See PINPOINT TEST 8: POOR QUALITY/DISTORTED/NO SOUND FROM ONE OR MORE SPEAKERS (NOT ALL SPEAKERS) . |
| B1A01:05 | Speaker #5: General Electrical Failure | See PINPOINT TEST 8: THE SUBWOOFER IS INOPERATIVE/DOES NOT OPERATE CORRECTLY . |
| B1A56:21 | Antenna: Signal Amplitude Minimum | See PINPOINT TEST 7: POOR RECEPTION - AM/FM . |
| B1A89:01 | Satellite Antenna: General Electrical Failure | See PINPOINT TEST 13: POOR RECEPTION/POOR SOUND QUALITY/NO SOUND - SATELLITE RADIO . |
| B1A89:13 | Satellite Antenna: Circuit Open | See PINPOINT TEST 13: POOR RECEPTION/POOR SOUND QUALITY/NO SOUND - SATELLITE RADIO . |
| B1D19:49 | Compact Disc Unit: Internal Electronic Failure | CLEAR the DTCs. REPEAT the self-test. If DTC B1D19:49 is retrieved again, INSTALL a new ACM. See AUDIO CONTROL MODULE (ACM) REMOVAL/INSTALLATION - HYBRID . TEST the system for normal operation. |
| B1D19:4B | Compact Disc Unit: Over Temperature | The ACM was over-temperature. This may occur during extended use. Audio operation resumes after the ACM cools. CLEAR the DTCs, This is normal operation. |
| B1D78:13 | Auxiliary Input: Circuit Open | See PINPOINT TEST 7: THE AUDIO INPUT JACK IS INOPERATIVE/DOES NOT OPERATE CORRECTLY . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | See PINPOINT TEST 15: DTC U0140 . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | If the speed sensitive volume does not operate correctly, see PINPOINT TEST 11: THE SPEED SENSITIVE VOLUME DOES NOT OPERATE CORRECTLY . If the navigation is inaccurate, see PINPOINT TEST 3: THE POSITION CURSOR IS INACCURATE . |
| U2013:63 | Switch Pack: Circuit / Component Protection Time-Out | See PINPOINT TEST 2: THE AUDIO CONTROL MODULE (ACM) DOES NOT RESPOND TO TOUCHSCREEN OR BUTTON PRESSES
.
|
| U2014:41 | Control Module Hardware: General Checksum Failure | CLEAR the DTC. REPEAT the self-test. If DTC U2014:41 sets again, INSTALL a new ACM See AUDIO CONTROL MODULE (ACM) REMOVAL/INSTALLATION - HYBRID . TEST the system for normal operation. |
| U2014:96 | Control Module Hardware: Component Internal Failure | See PINPOINT TEST 13: THE SATELLITE RADIO IS INOPERATIVE/DOES NOT OPERATE CORRECTLY . |
| U201A:51 | Control Module Main Calibration Data: Not Programmed | See DIAGNOSTIC TROUBLE CODE (DTC) CHART - COMMUNICATIONS NETWORK . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | See DIAGNOSTIC TROUBLE CODE (DTC) CHART - COMMUNICATIONS NETWORK . |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | See DIAGNOSTIC TROUBLE CODE (DTC) CHART - COMMUNICATIONS NETWORK . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | See PINPOINT TEST 16: DTC U3003:16 . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | See PINPOINT TEST 17: DTC U3003:17 . |