Engine Technical Data: Notes
| Item | Specification |
|---|---|
| Idle speed (MTX: Neutral position, ATX: P, N position) | MTX: 560-660 rpm ATX: 550-650 rpm |
| Ignition timing | Approx. BTDC 12° |
| CO concentration | Within the regulation |
| HC concentration | Within the regulation |
| Idle-up speed (MTX: Neutral position, ATX: P, N position) | A/C on: 650-800 rpm Electrical loads on: 600-750 rpm |
| OCV coil resistance | 6.9-7.5 ohms [20°C {68°F}] |
| Cylinder head bolt length L | 145.2-145.8 mm {5.717-5.740 in} |
| Cylinder head bolt length L maximum | 146.5 mm {5.767 in} |
| Front oil seal press on amount | 0-1.0 mm {0-0.039 in} |
| Rear oil seal press on amount | 0-0.5 mm {0-0.019 in} |
| Engine oil capacity (approx. quantity) | Oil replacement: 4.3 L {4.5 US qt, 3.8 lmp qt} Oil and oil filter replacement: 4.5 L {4.8 US qt, 4.0 lmp qt} Total (dry engine): 5.4 L {5.7 US qt, 4.8 Imp qt} |
| Oil pressure (reference value) [coolant temperature: 80-90 °C {176-194 °F}] | Lo: 110-175 kPa {1.13-1.78 kgf/cm2
, 16.0-25.3 psi} [1, 500 rpm] Hi: 300-430 kPa {3.06-4.38 kgf/cm2 , 43.6-62.3 psi} [4, 500 rpm] |
| Engine coolant capacity (approx. quantity) | MTX: 6.9 L {7.3 US qt, 6.1 lmp qt} ATX: 7.2 L {7.6 US qt, 6.3 Imp qt} |
| Cooling system cap valve opening pressure | 93.2-122.6 kPa {0.951-1.250 kgf/cm2 , 13.6-17.7 psi} |
| Thermostat initial-opening temperature | 80.5-83.5 °C {177-182 °F} |
| Thermostat full-open temperature | 95 °C {203 °F} |
| Thermostat full-open lift | 8.5 mm {0.33 in} or more |
| Cooling fan motor No. 1, No. 2 standard current | No. 1: 5.1-9.1 A [12 V] No. 2: 7.8-11.8 A [12 V] |
| Throttle body resistance | 0.3-100 ohms [20°C {68 °F}] |
| Fuel pressure | 405-485 kPa {4.13-4.94 kgf/cm2 , 58.8-70.3 psi} |
| Fuel hold pressure | 230 kPa {2.35 kgf/cm2 , 33.4 psi} or more |
| Fuel injector resistance | 1.74-2.04 ohms [20 °C {68 °F}] |
| Battery electrolyte specific gravity [20 °C {68 °F}] (without i-ELOOP) | 1.22-1.29 |
| Battery load test current (without i-ELOOP) | 55D23L (60 A.h/20HR): 180 A 75D23L (65 A.h/20HR): 195 A |
| Parasitic draw (When the ignition is off (lock), all doors and the hood are closed.) | 40-65 mA |
| Battery slow charge current (without i-ELOOP) | 55D23L (60 A.h/20HR): 4.5-5.5 A 75D23L (65 A.h/20HR): 5.0-6.0 A |
| Battery quick charge current [30 min] (without i-ELOOP) | 55D23L (60 A.h/20HR): 30 A 75D23L (65 A.h/20HR): 35 A |
| Generator standard voltage [IG-ON] (without i-ELOOP) | Terminal 1A: B+ Terminal 2A: Approx. 1 V or less Terminal 2B: Approx. 0 V |
| Generator standard voltage [Idle, 20 °C {68 °F}] (without i-ELOOP) | Terminal 1A: 13-15 V Terminal 2A: Approx. 3-8 V Terminal 2B: Turn the electrical loads (such as headlights, blower motor, rear window defroster, brake lights) on and verify that the voltage reading increases. |
| Generator generated current minimum value (without i-ELOOP) | 70% of the nominal output current (nominal output current: 100 A) [Ambient temp. 20 °C {68 °F}, voltage 13.0-15.0 V, both engine and generator are hot] |
| Generator rotor resistance (between slip rings) [20 °C {68 ° F}] (without i-ELOOP) | 1.8-2.1 ohms |
| Generator brush length (without i-ELOOP) | Standard: 22.5 mm {0.886 in} Minimum: 5.0 mm {0.20 in} |
| Generator brush spring force (without i-ELOOP) | Standard: 4.1-5.3 N {0.42-0.54 kgf, 1.0-1.1 lbf} Minimum: 1.7 N {0.17 kgf, 0.38 lbf} |
| Firing order | 1-3-4-2 (all cylinders independent firing) |
| Spark plug type | PE5R-18-110, PE5S-18-110 |
| Spark plug resistance [25°C {77 ° F}] | 3.0-7.5 kilohms |
| Starter no-load test voltage | 11 V |
| Starter no-load test current | 90 A or less |
| Starter pinion gap | 0.5-2.0 mm {0.02-0.07 in} |
| Starter armature runout | 0.1 mm {0.004 in} max. |
| Starter commutator diameter | Standard: 29.4 mm {1.16 in} Minimum: 28.8 mm {1.13 in} |
| Segment groove depth of starter commutator | Standard: 0.5 mm {0.02 in} Minimum: 0.2 mm {0.008 in} |
| Starter brush length | Standard: 12.3 mm {0.484 in} Minimum: 5.5 mm {0.22 in} |
| Starter brush spring force | Standard: 15.0-20.4 N {1.53-2.08 kgf, 3.38-4.58 lbf} Minimum: 2.75 N {0.280 kgf, 0.618 lbf} |
- Compression pressure
- Standard: Refer to the graph.
- Minimum: Refer to the graph.
- Maximum difference between cylinders: 160 kPa {1.63 kgf/cm2 , 23.2 psi} [250 rpm]