Multiplex Communication System DTCS: HS-Can
| DTC output module (M-MDS display) |
DTC | Malfunction location | Reference for initial letter of DTC is capital U | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM (PCM) |
U0073:00 | Unit communication error | (See DTC TABLE [PCM (SKYACTIV-G 2.0)] .) | ||||||||||||
| U0101:00 | Communication error with TCM | ||||||||||||||
| U0121:00 | Communication error with DSC HU/CM | ||||||||||||||
| U0131:00 | Communication error with EPS control module | ||||||||||||||
| U0140:00 | Communication error with BCM | ||||||||||||||
| U0151:00 | Communication error with SAS control module | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| U0214:00 | Communication error with start stop unit | ||||||||||||||
| DSC HU/CM (ABS) | U0001:88 | Unit communication error | (See DTC TABLE [DSC HU/CM] .) | ||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0101:00 | Communication error with TCM | ||||||||||||||
| U012B:00 | Communication error with EVP control unit | ||||||||||||||
| U0131:00 | Communication error with EPS control module | ||||||||||||||
| U0151:00 | Communication error with SAS control module | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| EVP control unit (EVP) | U0001:88 | Unit communication error | (See DTC TABLE [EVP CONTROL UNIT] .) | ||||||||||||
| U0100:02 | Communication error with PCM | ||||||||||||||
| U0100:08 | Communication error with PCM | ||||||||||||||
| U0121:00 | Communication error with DSC HU/CM | ||||||||||||||
| U0121:02 | Communication error with DSC HU/CM | ||||||||||||||
| U0121:87 | Communication error with DSC HU/CM | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| EPS control module (EPS) |
U0001:88 | Unit communication error | (See DTC TABLE [EPS CONTROL MODULE] .) | ||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0121:00 | Communication error with DSC HU/CM | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| BCM (BCM) |
U0001:88 | Unit communication error | (See DTC TABLE [BCM] .) | ||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0101:00 | Communication error with TCM | ||||||||||||||
| U0121:00 | Communication error with DSC HU/CM | ||||||||||||||
| U0151:00 | Communication error with SAS control module | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| U0214:00 | Communication error with start stop unit | ||||||||||||||
| U023A:00 | Communication error with forward sensing camera (FSC) | ||||||||||||||
| TCM(1)(TCM) | U0073:00 | Unit communication error | (See ON-BOARD DIAGNOSTIC SYSTEM DTC TABLE [TCM (SJ6A-EL)] .) | ||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0121:00 | Communication error with DSC HU/CM | ||||||||||||||
| U0131:00 | Communication error with EPS control module | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| U0214:00 | Communication error with start stop unit | ||||||||||||||
| Audio amplifier(2) (AM) | U0001:88 | Unit communication error | (See DTC TABLE [AUDIO AMPLIFIER] .) | ||||||||||||
| Forward sensing camera (FSC)(3) (FSC) | U0001:88 | Unit communication error | (See DTC TABLE [FORWARD SENSING CAMERA (FSC)] .) | ||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0121:00 | Communication error with DSC HU/CM | ||||||||||||||
| U0131:00 | Communication error with EPS control module | ||||||||||||||
| U0140:00 | Communication error with BCM | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| U0214:00 | Communication error with start stop unit | ||||||||||||||
| AFS control module(4) (AFS/ALM) | U0001:88 | Unit communication error | (See DTC TABLE [ADAPTIVE FRONT LIGHTING SYSTEM (AFS) CONTROL MODULE] .) | ||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0131:00 | Communication error with EPS control module | ||||||||||||||
| U0140:00 | Communication error with BCM | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| Auto leveling control module(5) (AFS/ALM) | U0001:88 | Unit communication error | (See DTC TABLE [AUTO LEVELING CONTROL MODULE] .) | ||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0140:00 | Communication error with BCM | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| Start stop unit (SSU) |
U0001:88 | Unit communication error | (See DTC TABLE [START STOP UNIT] .) | ||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0101:00 | Communication error with TCM | ||||||||||||||
| U0121:00 | Communication error with DSC HU/CM | ||||||||||||||
| U0121:87 | Communication error with DSC HU/CM | ||||||||||||||
| U0131:00 | Communication error with EPS control module | ||||||||||||||
| U0140:00 | Communication error with BCM | ||||||||||||||
| U0146:00 | Communication error with BCM | ||||||||||||||
| U0151:00 | Communication error with SAS control module | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| Connectivity master unit (CMU)(6) (CMU) | U0001:88 | Unit communication error | (See DTC TABLE [CONNECTIVITY MASTER UNIT] .) | ||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0101:00 | Communication error with TCM | ||||||||||||||
| U0121:00 | Communication error with DSC HU/CM or ABS HU/CM | ||||||||||||||
| U0131:00 | Communication error with EPS control module | ||||||||||||||
| U0140:00 | Communication error with BCM | ||||||||||||||
| U0151:00 | Communication error with SAS control module | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| U0182:00 | Communication error with auto leveling control module | ||||||||||||||
| U0214:00 | Communication error with start stop unit | ||||||||||||||
| U023A:00 | Communication error with forward sensing camera (FSC) | ||||||||||||||
| SAS control module (RCM) |
U0001:88 | Unit communication error | (See DTC TABLE [SAS CONTROL MODULE (STANDARD DEPLOYMENT CONTROL SYSTEM)]
.) (See DTC TABLE [SAS CONTROL MODULE (TWO-STEP DEPLOYMENT CONTROL SYSTEM)] .) |
||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0101:00 | Communication error with TCM | ||||||||||||||
| U0155:00 | Communication error with instrument cluster | ||||||||||||||
| Instrument cluster (IC) |
U0001:88 | Unit communication error | (See DTC TABLE [INSTRUMENT CLUSTER] .) | ||||||||||||
| U0100:00 | Communication error with PCM | ||||||||||||||
| U0101:00 | Communication error with TCM | ||||||||||||||
| U0121:00 | Communication error with DSC HU/CM | ||||||||||||||
| U012B:00 | Communication error with EVP control unit | ||||||||||||||
| U0131:00 | Communication error with EPS control module | ||||||||||||||
| U0140:00 | Communication error with BCM | ||||||||||||||
| U0151:00 | Communication error with SAS control module | ||||||||||||||
| U0156:00 | Communication error with connectivity master unit (CMU) | ||||||||||||||
| U0182:00 | Communication error with auto leveling control module | ||||||||||||||
| U0214:00 | Communication error with start stop unit | ||||||||||||||
| U023A:00 | Communication error with forward sensing camera (FSC) | ||||||||||||||
|
|||||||||||||||