Multiplex Communication System DTCS: Ms-Can
| DTC output module (M-MDS display) | DTC | Malfunction location | Reference for initial letter of DTC is capital U |
|---|---|---|---|
| Instrument cluster (IC) |
U0010:88 | Unit communication error | (See DTC TABLE [INSTRUMENT CLUSTER] .) |
| U0232:00 | Communication error with blind spot monitoring (BSM) control module (LH) | ||
| Blind spot monitoring (BSM) control module (LH) (BSM) | U0001:88 | Unit communication error | (See DTC TABLE [BLIND SPOT MONITORING (BSM) CONTROL MODULE] .) |
| U0100:00 | Communication error with PCM | ||
| U0121:00 | Communication error with DSC HU/CM | ||
| U0155:00 | Communication error with instrument cluster | ||
| U0214:00 | Communication error with start stop unit | ||
| Climate control unit (EATC) |
U0010:88 | Unit communication error | (See DTC TABLE [CLIMATE CONTROL UNIT (FULL-AUTO AIR CONDITIONER)]
.) (See DTC TABLE [CLIMATE CONTROL UNIT (MANUAL AIR CONDITIONER)] .) |
| U0155:00 | Communication error with instrument cluster |