Specification (Unloaded Condition): Notes
| Item | Specification | ||
|---|---|---|---|
| Total toe-in | Tire [Tolerance ±4 {0.2}] | (mm {IN.EN_US}) | 1.6 {0.063} |
| Rim inner [Tolerance ±2.8 {0.11}] | 1.1 {0.043} | ||
| degree | 0°09'±10' | ||
| Steering angle [Tolerance ±3°] | Inner | 37°42' | |
| Outer | 32°06' | ||
| Steering axis inclination (Reference value) | 13°53' | ||
| Camber [Tolerance ±1°] | Vehicle height: From the end of the front fender to the center of the wheel (mm {IN.EN_US}) | 350-358 {13.8-14.0} | -0°30' |
| 359-367 {14.2-14.4} | -0°18' | ||
| 368-376 {14.5-14.8} | -0°07' | ||
| 377-385 {14.9-15.1} | 0°02' | ||
| 386-394 {15.2-15.5} | 0°08' | ||
| Caster [Tolerance ±1°] | Vehicle height: From the end of the rear fender to the center of the wheel (mm {IN.EN_US}) | 350-358 {13.8-14.0} | 8°18' |
| 359-367 {14.2-14.4} | 8°04' | ||
| 368-376 {14.5-14.8} | 7°51' | ||
| 377-385 {14.9-15.1} | 7°38' | ||
| 386-394 {15.2-15.5} | 7°24' | ||
NOTE:
- Unloaded condition: Fuel tank is full. Engine coolant and engine oil are at specified level. Jack and tools are in designated position.
- Difference between the left and right camber and caster angles must be within 1°.