Perform Pre-engine Component Unloading Procedure
- Remove in the order indicated in the table.
TIGHTENING TORQUE SPECIFICATIONS
| Step | Part name | |
|---|---|---|
| 1 | Nut | 9.5 N.m {95 kgf.cm, 82 in.lbf} |
| 2 | Nut | 9.5 N.m {95 kgf.cm, 82 in.lbf} |
| 3 | Bolt | 5 N.m {51 kgf.cm, 44 in.lbf} |
| 4 | Clip | - |
| 5 | Connector | - |
| 6 | Clip | - |
| 7 | Connector | - |
| 8 | Clip | - |
| 9 | Bolt | 11 N.m {110 kgf.cm, 95 in.lbf} |
| 10 | Clip | - |
| 11 | Bolt | 11 N.m {110 kgf.cm, 95 in.lbf} |
| 12 | Hose | - |
| 13 | Bolt | 9.5 N.m {95 kgf.cm, 82 in.lbf} |
| 14 | Hose | - |
| 15 | Hose | - |
TIGHTENING TORQUE SPECIFICATIONS
| Step | Part name | ||
|---|---|---|---|
| 1 | Hose | - | - |
| 2 | Hose | - | - |
| 3 | Connector | - | - |
| 4 | Clip | - | - |
| 5 | Bolt | - | 9.5 N.m {95 kgf.cm, 82 in.lbf} |
| 6 | O-ring | Replacement part | - |
| 7 | Nut | - | 11 N.m {110 kgf.cm, 95 in.lbf} |
| 8 | Connector | - | - |
| 9 | Clip | - | - |
| 10 | Clip | - | - |
| 11 | Connector | - | - |
| 12 | Bolt | - | 9.5 N.m {95 kgf.cm, 82 in.lbf} |
| 13 | O-ring | Replacement part | - |
| 14 | Connector | - | - |
| 15 | Clip | - | - |
| 16 | Connector | - | - |
| 17 | Clip | - | - |
TIGHTENING TORQUE SPECIFICATIONS
| Step | Part name | |
|---|---|---|
| 1 | Clip | - |
| 2 | Bolt | 164 N.m {16.7 kgf.m, 120.95 ft.lbf} |
| 3 | Front brake caliper component | - |
| 4 | Bolt | 9.5 N.m {95 kgf.cm, 82 in.lbf} |
| 5 | Front ABS wheel-speed sensor | - |