Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS IN DEGREES
| Application | Preferred | Range | ||||
|---|---|---|---|---|---|---|
| Basic Version | ||||||
| Camber | ||||||
| Front | - 0.63 | - 0.97 To - 0.47 | ||||
| Caster | ||||||
| Front | 10.53 | 10.03 To 11.03 | ||||
| Toe-In | ||||||
| Front | 0.33 | 0.17 To 0.50 | ||||
| Rear | 0.42 | 0.33 To 0.58 | ||||
| Toe-Out On Turns | ||||||
| Inner | 40 | (1) | ||||
| Outer | (1) | (1) | ||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS
| Application | Preferred: In. (mm) | Range: In. (mm) | |
|---|---|---|---|
| Toe-In | |||
| Front | 0.16 (4.0) | 0.08 To 0.25 (2.0 To 6.3) | |
| Rear | 0.21 (5.3) | 0.17 To 0.29 (4.3 To 7.3) | |