Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS IN DEGREES
| Application | Preferred | Range | ||||
|---|---|---|---|---|---|---|
| Basic Version | ||||||
| Camber | ||||||
| Front | - 0.33 | - 0.67 To - 0.17 | ||||
| Caster | ||||||
| Front | 10.33 | 9.83 To 10.83 | ||||
| Toe-In | ||||||
| Front | 0.58 | 0.42 To 0.75 | ||||
| Rear | 0.58 | 0.50 To 0.75 | ||||
| Toe-Out On Turns | ||||||
| Inner | 43 | (1) | ||||
| Outer | (1) | (1) | ||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS
| Application | Preferred: In. (mm) | Range: In. (mm) | |
|---|---|---|---|
| Toe-In | |||
| Front | 0.29 (7.3) | 0.20 To 0.37 (5.0 To 9.3) | |
| Rear | 0.29 (7.3) | 0.25 To 0.37 (6.3 To 9.3) | |