Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS IN DEGREES
| Application | Preferred | Range | ||||
|---|---|---|---|---|---|---|
| Basic Version | ||||||
| Camber | ||||||
| Front | - 0.50 | - 0.83 To - 0.17 | ||||
| Rear | 0 | - 0.3 To 0.3 | ||||
| Caster | ||||||
| Front | 4.58 | 4.08 To 5.08 | ||||
| Toe-In | ||||||
| Front | 0.33 | 0.17 To 0.50 | ||||
| Rear | 0.42 | 0.33 To 0.58 | ||||
| Toe-Out On Turns | ||||||
| Inner | 43 | (1) | ||||
| Outer | (1) | (1) | ||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS IN INCHES (mm)
| Application | Preferred In. (mm) | Range In. (mm) | |
|---|---|---|---|
| Toe-In | |||
| Front | 0.16 (4.0) | 0.08 To 0.25 (2.0 To 6.3) | |
| Rear | 0.21 (5.3) | 0.17 To 0.29 (4.3 To 7.3) | |