Remove/install O2 sensor - AR07.04-P-0080OGE
ENGINES 642 in MODELS 207, 212, 218
| Remove/install | |||
| Risk of injury to skin and eyes caused by handling hot or glowing objects. | Wear safety gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| 1 | Remove engine trim panel | ||
| 2 | Remove engine intake air duct upstream of air filter | ||
| 3 | Remove bottom sections of soundproofing | AR94.30-P-5300EW | |
| 4 | Disconnect electrical connector for oxygen sensor upstream of catalytic converter (G3/2x1) | ||
| 5 | Expose electrical line for oxygen sensor upstream of catalytic converter (G3/2) | ||
| 6 | Remove air filter housing | AR09.10-P-1150SXI | |
| 7 | Remove oxygen sensor upstream of CAT (G3/2) | ||
| *BA07.04-P-1003-01G | |||
| Paste | *BR00.45-Z-1005-06A | ||
| 8 | Install in the reverse order | ||
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 9 | Test run engine and check exhaust system for leaks |
SENSORS
| Number | Designation | ENGINE 642 without particle filter | ENGINE 642 with particle filter | |
|---|---|---|---|---|
| BA07.04-P-1003-01G | O2 sensor on catalytic converter | Nm | 50 | 50 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1005-06A | Paste, hot lubrication 1 kg, DB supply specification 6879.20 | A 000 989 76 51 |