General Specifications
For ride height measuring, see Ride Height .
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Front Ride Height | |
| Freestyle, FWD (18 in wheel) | 51.55 mm (2.02 in) +/- 10 mm (0.39 in) |
| Freestyle, FWD (17 in wheel) | 782 mm (30.79 in) +/- 10 mm (0.39 in) |
| Freestyle, AWD (18 in wheel) | 789 mm (31.06 in) +/- 10 mm (0.39 in) |
| Freesyle, AWD (17 in wheel) | 781 mm (30.75 in) +/- 10 mm (0.39 in) |
| Five Hundred, FWD (18 in wheel) | 748 mm (29.45 in) +/- 10 mm (0.39 in) |
| Five Hundered, FWD (17 in wheel) | 740 mm (29.13 in +/- 10 mm (0.39 in) |
| Five Hundred, AWD (18 in wheel) | 762 mm (30.00 in) +/- 10 mm (0.39 in) |
| Five Hundred, AWD (17 in wheel) | 755 mm (29.72 in) +/- 10 mm (0.39 in) |
| Montego, FWD (18 in wheel) | 747 mm (29.41 in) +/- 10 mm (0.39 in) |
| Montego, FWD (17 in wheel) | 740 mm (29.13 in) +/- 10 mm (0.39 in) |
| Montego, AWD (18 in wheel) | 762 mm (30.00 in) +/- 10 mm (0.39 in) |
| Montego, AWD (17 in wheel) | 754 mm (29.69 in) +/- 10 mm (0.39 in) |
| Rear Ride Height | |
| Freestyle, FWD (18in wheel) | 815 mm (32.09 in) +/- 10 mm (0.39 in) |
| Freestyle, FWD (17 in wheel) | 807 mm (31.78 in) +/- 10 mm (0.39 in) |
| Freestyle, AWD (18 in wheel) | 80. mm (31.61 in) +/- 10 mm (0.39 in) |
| Freestyle, AWD (18 in wheel) | 795 mm (31.30 in) +/- 10 mm (0.39 in) |
| Five Hundred/Montego, FWD (18 in wheel) | 759 mm (29.84 in) +/- 10 mm (0.39 in) |
| Five Hundred, Montego, FWD (17 in wheel) | 751 mm (29.57 in) +/- 10 mm (0.39 in) |
| Five Hundred/Montego, AWD (18 in wheel) | 767 mm (30.17 in) +/- 10 mm (0.39 in) |
| Five Hundred, Montego AWD (17 in wheel) | 760 mm (29.92 in) +/- 10 mm (0.39 in) |
| Ball Joint Deflection | |
| Lower ball joint | 0-0.2 mm (0-0.008 in) |