Combination Switch
- Remove combination switch from steering column. Using an ohmmeter check for continuity between terminals of each connector in each switch position. Ensure that wire leads are not being pulled while moving switch from one position to another.
- Ensure switch lever works freely without binding. Check continuity according to the following charts. See Fig 1 , Fig 2 , Fig 3 and Fig 4 .
LIGHTING SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity |
|---|---|---|
| Off | 16, 2 & 1 | No |
| I | 16 & 1 | Yes |
| II | 16, 2 & 1 | Yes |
DIMMER & PASSING SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity |
|---|---|---|
| High Beam | 11 & 3 | Yes |
| Low Beam | 16 & 4 | Yes |
| Passing | 11, 3 & 17 | Yes |
HAZARD SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity |
|---|---|---|
| Off | 10 & 20, 21 & 14, 10 & 9 | Yes |
| On | 10, 20, 9 & 12, 14 & 13 | Yes |
TURN SIGNAL SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity |
|---|---|---|
| Off Left | 10 & 20, 21 & 14 | Yes |
| Off Neutral | 21 & 14 | Yes |
| Off Right | 10 & 9, 21 & 14 | Yes |
| On Left | 10, 20, 9 & 12 | Yes |
| On Neutral | 10, 20, 9 & 12 | Yes |
| On Right | 10, 20, 9 & 12 | Yes |
FRONT WIPER SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity |
|---|---|---|
| Off | 7 & 18 | Yes |
| Int | 7 & 18, 8 & 19 | Yes |
| Low | 7 & 19 | Yes |
| High | 6 & 19 | Yes |
FRONT WASHER SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity |
|---|---|---|
| Off | 5 & 19 | No |
| On | 5 & 19 | Yes |