Service Specifications
< DOOR >
SERVICE SPECIFICATIONS
| ITEM | STANDARD VALUE | |
|---|---|---|
| Door inside handle play mm (in) [Target value: mm (in)] | Driver's side | 9.3 -17.7 (0.366 -0.697) [13.9 (0.547)] |
| Except for driver's side | 3.8 -12.2 (0.150 -0.480) [8.4 (0.331)] | |
| Door inside handle lock knob stroke mm (in) | Lock side | 3 -5(0.12 -0.20) |
| Unlock side (Front door) | 18 -20(0.71 -0.79) | |
| Unlock side (Rear door) | 17 -19(0.67 -0.75) | |
| Door outside handle play mm (in) [Target value mm (in)] | Front door | 0 -3.9 (0 -0.154) [1.9 (0.075)] |
| Rear door | 0 -3.6 (0 -0.142) [1.6 (0.063)] | |
| Glass pad and glass holder mm (in) | Distance (A) between front glass holder and front edge of glass | 335.6(13.2) |
| Distance (B) between front glass holders | 122 (4.8) | |
| Distance (C) between front glass holder and rear edge of glass | 375.2 (14.8) | |
| Distance (D) between rear glass holder and front edge of glass | 348.7(13.7) | |
| Distance (E) between rear glass holders | 122 (4.8) | |
| Distance (F) between rear glass holder and rear edge of glass | 249.1(9.8) | |
| Power window operation current A | 5 +/- 1 [Power supply voltage 14.5 +/- 0.5V 25 ° C (77 ° F)] | |
< LIFTGATE >
LIFTGATE SPECIFICATIONS
| ITEM | STANDARD VALUE |
|---|---|
| Liftgate handle play mm (in) | 2.3 (0.091) |
< SUNROOF >
SUNROOF SPECIFICATIONS
| ITEM | STANDARD VALUE |
|---|---|
| Roof lid glass operation current A | 7 or less [at 20 ° C (68 ° F)] |