Service Specifications
< DOOR >
SERVICE SPECIFICATIONS
| ITEM | STANDARD VALUE | |
|---|---|---|
| Door inside handle play mm (in) | Front | 9.6 +/- 9.2 (0.38 +/- 0.36) |
| Rear | 9.0 +/- 9.2 (0.35 +/- 0.36) | |
| Door outside handle play mm (in) | Front | 2.3 +/- 2.1 (0.09 +/- 0.08) |
| Rear | 1.3 +/- 1.7 (0.05 +/- 0.07) | |
| Power window operation current A | 5 +/- 1 [Power supply voltage 14.5 +/- 0.5V 25°C (77°F)] | |
< SUNROOF >
SERVICE SPECIFICATIONS
| ITEM | STANDARD VALUE |
|---|---|
| Roof lid glass operation current A | 7 or less [20°C (68°F)] |