Component Locations: Sensor
| Name | Symbol |
|---|---|
| A/C pressure sensor | A |
| Accelerator pedal position sensor | U |
| Ambient air temperature sensor | P |
| Battery current sensor | H |
| Crankshaft position sensor | B |
| Engine coolant temperature sensor | D |
| Exhaust camshaft position sensor | E |
| Fin thermo sensor | W |
| Front impact sensor | R |
| Front light sensor < Vehicles with automatic anti-dazzling mirror > | Z |
| Front wheel speed sensor | c |
| Fuel level sensor (sub) < AWD > | a |
| Fuel pump module (incorporating fuel level sensor (main) and fuel tank temperature sensor) | h |
| Fuel tank differential pressure sensor | h |
| Heated oxygen sensor (rear) < 2.0L Engine > | d |
| Heated oxygen sensor (rear) < 2.4L Engine > | e |
| Intake camshaft position sensor | K |
| Interior temperature sensor < Automatic A/C > | V |
| Knock sensor | I |
| Lighting control sensor < Vehicles with automatic light > | Z |
| Linear air-fuel ratio sensor < 2.0L Engine > | C |
| Linear air-fuel ratio sensor < 2.4L Engine > | d |
| Manifold absolute pressure sensor | J |
| Mass airflow sensor | G |
| Primary pulley speed sensor < 2.4L Engine > | Q |
| Primary pulley speed sensor < 2.0L Engine-CVT > | O |
| Rear light sensor < Vehicles with automatic anti-dazzling mirror > | Z |
| Rear wheel speed sensor | i |
| Seat slide sensor | f |
| Secondary pulley speed sensor < 2.0L Engine-CVT > | O |
| Secondary pulley speed sensor < 2.4L Engine > | F |
| Side impact sensor (front) | g |
| Side impact sensor (rear) | b |
| Steering wheel sensor | S |
| Throttle body assembly (incorporating throttle position sensor) | L |
| Torque sensor | T |
| TPMS transmitter (incorporating tire pressure sensor) | X |
| Turbine speed sensor < 2.0L Engine-CVT > | N |
| Vehicle speed sensor < M/T > | M |
| Weight sensor < M/T > | Y |
| Name | Symbol |
|---|---|
| A/C pressure sensor | A |
| Accelerator pedal position sensor | U |
| Ambient air temperature sensor | O |
| Battery current sensor | G |
| Crankshaft position sensor | B |
| CVT assembly (incorporating turbine speed sensor) <2.4L Engine> | Q |
| Engine coolant temperature sensor | C |
| Exhaust camshaft position sensor | D |
| Fin thermo sensor | W |
| Front impact sensor | R |
| Front light sensor < Vehicles with automatic anti-dazzling mirror > | Z |
| Front wheel speed sensor | c |
| Fuel level sensor (sub) < AWD > | a |
| Fuel pump module (incorporating fuel level sensor (main) and fuel tank temperature sensor) | h |
| Fuel tank differential pressure sensor | h |
| Intake camshaft position sensor | J |
| Interior temperature sensor < Automatic A/C > | V |
| Knock sensor | H |
| Lighting control sensor < Vehicles with automatic light > | Z |
| Linear air-fuel ratio sensor | d |
| Manifold absolute pressure sensor | I |
| Mass airflow sensor | F |
| Primary pulley speed sensor < 2.0L Engine-CVT > | N |
| Primary pulley speed sensor <2.4L Engine> | P |
| Rear light sensor < Vehicles with automatic anti-dazzling mirror > | Z |
| Rear wheel speed sensor | i |
| Seat slide sensor | f |
| Secondary pulley speed sensor < 2.0L Engine-CVT > | N |
| Secondary pulley speed sensor < 2.4L Engine > | E |
| Side impact sensor (front) | g |
| Side impact sensor (rear) | b |
| Steering wheel sensor | S |
| Throttle body assembly (incorporating throttle position sensor) | K |
| Torque sensor | T |
| TPMS transmitter (incorporating tire pressure sensor) | X |
| Turbine speed sensor < 2.0L Engine-CVT > | M |
| Vehicle speed sensor < M/T > | L |
| Weight sensor < M/T > | Y |
NOTE:
*:also equipped at the right side.